2m 2m 2m 2m 2m 2m 2m
INSTIL BIO (TIL)
NASDAQ
$7.74+$0.10 (+1.24%)
Price as of Jul 13, 2026 4:10 PM EDT- $51.8MMarket Cap
- -68.80%1-Year Change
- BiotechnologyIndustry
INSTIL BIO (TIL)
$7.74+$0.10 (+1.24%)
TIL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.64 | ||
Change | -$0.06 (-0.78%) | ||
Open | $7.89 | ||
High | $7.91 | ||
Low | $7.50 | ||
Previous Close | $7.70 | ||
Volume | 27,575 | ||
30-Day Average Volume | 19,094 | ||
1-Week Change | -1.04% | ||
1-Month Change | -3.54% | ||
1-Year Change | -68.80% | ||
3-Year Change | -36.86% | ||
5-Year Change | -98.03% | ||
Fundamentals | |||
Shares Outstanding | 6.8M | ||
Total Assets | $200.4M | ||
Market Cap | $51.8M | ||
Enterprise Value | $131.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$4.2M | ||
Free Cash Flow | -$1.3M | ||
EBIT | -$2.7M | ||
EBITDA | -$2.6M | ||
Net Working Capital | $183.6M | ||
EPS | -$0.62 | ||
Enterprise Value/EBITDA | -50 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 0 | ||
P/E | -12 | ||
PEG | -0 | ||
Price/Free Cash Flow | -39 | ||
Price/Operating Cash Flow | -39 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 12/08/2023 | ||
Earnings & Revenue