2m 2m 2m 2m 2m 2m 2m
INSTIL BIO (TIL)
NASDAQ
$7.72+$0.13 (+1.78%)
Price as of Aug 21, 2026 7:30 PM EDT- $51.4MMarket Cap
- -71.92%1-Year Change
- BiotechnologyIndustry
INSTIL BIO (TIL)
$7.72+$0.13 (+1.78%)
TIL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.58 | ||
Change | +$0.15 (+2.02%) | ||
Open | $7.40 | ||
High | $7.88 | ||
Low | $7.40 | ||
Previous Close | $7.43 | ||
Volume | 9,204 | ||
30-Day Average Volume | 8,369 | ||
1-Week Change | 2.71% | ||
1-Month Change | 4.55% | ||
1-Year Change | -71.92% | ||
3-Year Change | -20.88% | ||
5-Year Change | -97.73% | ||
Fundamentals | |||
Shares Outstanding | 6.8M | ||
Total Assets | $197.7M | ||
Market Cap | $51.4M | ||
Enterprise Value | $131.1M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$4.3M | ||
Free Cash Flow | -$4.6M | ||
EBIT | -$2.7M | ||
EBITDA | -$2.5M | ||
Net Working Capital | $68.3M | ||
EPS | -$0.63 | ||
Enterprise Value/EBITDA | -53 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 0 | ||
P/E | -12 | ||
PEG | 7 | ||
Price/Free Cash Flow | -11 | ||
Price/Operating Cash Flow | -11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 12/08/2023 | ||
Earnings & Revenue