2m 2m 2m 2m 2m 2m 2m
Team (TISI)
NYSE
$16.97+$1.56 (+10.16%)
Price as of Jun 03, 2026 4:10 PM EDT- $71.5MMarket Cap
- -19.33%1-Year Change
- Specialty Business ServicesIndustry
Team (TISI)
$16.97+$1.56 (+10.16%)
TISI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.40 | ||
Change | -$0.06 (-0.39%) | ||
Open | $15.35 | ||
High | $15.95 | ||
Low | $15.35 | ||
Previous Close | $15.46 | ||
Volume | 4,448 | ||
30-Day Average Volume | 9,253 | ||
1-Week Change | -6.10% | ||
1-Month Change | -12.00% | ||
1-Year Change | -19.33% | ||
3-Year Change | 134.76% | ||
5-Year Change | -81.97% | ||
Fundamentals | |||
Shares Outstanding | 4.6M | ||
Total Assets | $479.4M | ||
Market Cap | $71.5M | ||
Enterprise Value | $365.1M | ||
Period: QTR TTM FY | |||
Revenue | $215.1M | ||
Net Income | -$11.3M | ||
Free Cash Flow | -$11.5M | ||
EBIT | -$11.3M | ||
EBITDA | -$2.9M | ||
Net Working Capital | $147.4M | ||
EPS | -$3.12 | ||
Enterprise Value/EBITDA | -127 | ||
Enterprise Value/Revenue | 2 | ||
P/B | -2 | ||
P/E | -5 | ||
PEG | 0 | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -8 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 12/22/2022 | ||
Earnings & Revenue