2m 2m 2m 2m 2m 2m 2m
Titan Machinery (TITN)
NASDAQ
$22.77-$0.61 (-2.61%)
Price as of Nov 13, 2026 12:52 PM EST- $550.2MMarket Cap
- 41.18%1-Year Change
- Industrial DistributionIndustry
Titan Machinery (TITN)
$22.77-$0.61 (-2.61%)
Earnings Score
Valuation | TITN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TITN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 23.16% | ||
12-Month Momentum | 37.27% | ||
3-Month Risk Adjusted Momentum | 69.74% | ||
12-Month Risk Adjusted Momentum | 63.07% |
True Yield
Valuation | TITN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.76% |
Financial Health Score
Valuation | TITN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |