2m 2m 2m 2m 2m 2m 2m
TJGC Grp-A (TJGC)
NASDAQ
$31.30-$0.59 (-1.86%)
Price as of Oct 14, 2026 7:06 PM EDT- N/AMarket Cap
- N/A1-Year Change
- Advertising AgenciesIndustry
TJGC Grp-A (TJGC)
$31.30-$0.59 (-1.86%)
TJGC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $31.89 | ||
Change | -$0.86 (-2.63%) | ||
Open | $32.00 | ||
High | $33.28 | ||
Low | $31.00 | ||
Previous Close | $32.75 | ||
Volume | 69,309 | ||
30-Day Average Volume | 681,430 | ||
1-Week Change | 2.87% | ||
1-Month Change | 176.58% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 15.3M | ||
Total Assets | $35.1M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 3 | ||
Last Split Date | 05/26/2026 | ||
Earnings & Revenue