2m 2m 2m 2m 2m 2m 2m
ALPHA TEKNOVA (TKNO)
NASDAQ
$4.85-$0.04 (-0.90%)
Price as of Jun 23, 2026 7:54 PM EDT- $276.6MMarket Cap
- -9.28%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
ALPHA TEKNOVA (TKNO)
$4.85-$0.04 (-0.90%)
Earnings Score
Valuation | TKNO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TKNO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 35.79% | ||
12-Month Momentum | -26.70% | ||
3-Month Risk Adjusted Momentum | 109.43% | ||
12-Month Risk Adjusted Momentum | -36.19% |
True Yield
Valuation | TKNO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.02% |
Financial Health Score
Valuation | TKNO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |