2m 2m 2m 2m 2m 2m 2m
TILRAY BRANDS (TLRY)
NASDAQ
$4.85+$0.005 (+0.10%)
Price as of Aug 21, 2026 7:57 PM EDT- $665.9MMarket Cap
- -57.91%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
TILRAY BRANDS (TLRY)
$4.85+$0.005 (+0.10%)
Earnings Score
Valuation | TLRY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TLRY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -23.42% | ||
12-Month Momentum | -64.05% | ||
3-Month Risk Adjusted Momentum | -145.06% | ||
12-Month Risk Adjusted Momentum | -58.90% |
True Yield
Valuation | TLRY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 2.15% |
Financial Health Score
Valuation | TLRY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |