2m 2m 2m 2m 2m 2m 2m
TREACE MED CNCPT (TMCI)
NASDAQ
$4.39+$0.04 (+1.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $282.2MMarket Cap
- -43.64%1-Year Change
- Medical DevicesIndustry
TREACE MED CNCPT (TMCI)
$4.39+$0.04 (+1.04%)
TMCI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.34 | ||
Change | -$0.12 (-2.69%) | ||
Open | $4.46 | ||
High | $4.54 | ||
Low | $4.28 | ||
Previous Close | $4.46 | ||
Volume | 277,510 | ||
30-Day Average Volume | 407,752 | ||
1-Week Change | -9.39% | ||
1-Month Change | 2.60% | ||
1-Year Change | -43.64% | ||
3-Year Change | -71.45% | ||
5-Year Change | -82.29% | ||
Fundamentals | |||
Shares Outstanding | 65.0M | ||
Total Assets | $181.1M | ||
Market Cap | $282.2M | ||
Enterprise Value | $328.9M | ||
Period: QTR TTM FY | |||
Revenue | $45.4M | ||
Net Income | -$15.9M | ||
Free Cash Flow | -$6.9M | ||
EBIT | -$14.3M | ||
EBITDA | -$12.4M | ||
Net Working Capital | $79.0M | ||
EPS | -$0.24 | ||
Enterprise Value/EBITDA | -26 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 4 | ||
P/E | -18 | ||
PEG | -1 | ||
Price/Free Cash Flow | -41 | ||
Price/Operating Cash Flow | -60 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue