2m 2m 2m 2m 2m 2m 2m
TEMPEST THRPTC (TPST)
NASDAQ
$1.30+$0.03 (+2.36%)
Price as of Jun 03, 2026 7:04 PM EDT- $22.7MMarket Cap
- -61.53%1-Year Change
- BiotechnologyIndustry
TEMPEST THRPTC (TPST)
$1.30+$0.03 (+2.36%)
TPST | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.27 | ||
Change | -$0.14 (-9.66%) | ||
Open | $1.32 | ||
High | $1.33 | ||
Low | $1.24 | ||
Previous Close | $1.31 | ||
Volume | 118,798 | ||
30-Day Average Volume | 131,160 | ||
1-Week Change | -25.99% | ||
1-Month Change | -35.78% | ||
1-Year Change | -61.53% | ||
3-Year Change | -86.10% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 14.8M | ||
Total Assets | $10.7M | ||
Market Cap | $22.7M | ||
Enterprise Value | $20.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$27.7M | ||
Free Cash Flow | -$7.6M | ||
EBIT | -$27.7M | ||
EBITDA | -$27.6M | ||
Net Working Capital | N/A | ||
EPS | -$2.53 | ||
Enterprise Value/EBITDA | -1 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 28 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -3 | ||
Price/Operating Cash Flow | -3 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 01/30/2026 | ||
Earnings & Revenue