2m 2m 2m 2m 2m 2m 2m
T Rowe Price Grp (TROW)
NASDAQ
$106.16-$1.83 (-1.70%)
Price as of Jun 23, 2026 3:30 PM EDT- $23.1BMarket Cap
- 20.91%1-Year Change
- Asset ManagementIndustry
T Rowe Price Grp (TROW)
$106.16-$1.83 (-1.70%)
Earnings Score
Valuation | TROW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TROW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 16.36% | ||
12-Month Momentum | 13.60% | ||
3-Month Risk Adjusted Momentum | 197.66% | ||
12-Month Risk Adjusted Momentum | 58.73% |
True Yield
Valuation | TROW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 4.82% | ||
Net Buyback Yield | 3.77% | ||
Net Debt Paydown Yield | -0.03% |
Financial Health Score
Valuation | TROW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |