2m 2m 2m 2m 2m 2m 2m
Travelers Cos (TRV)
NYSE
$401.06+$0.28 (+0.07%)
Price as of Nov 11, 2026 7:51 PM EST- $82.1BMarket Cap
- 42.26%1-Year Change
- Insurance - Property & CasualtyIndustry
Travelers Cos (TRV)
$401.06+$0.28 (+0.07%)
- 1 Month+8.69%Low Price$371.68High Price$409.25
- 3 Months+7.06%Low Price$356.51High Price$409.25
- 1 Year+42.26%Low Price$266.41High Price$409.25
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
11/10/2026 | 397.16 | 402.18 | 396.30 | 400.78 | +1.41% | 1,358,186 |
11/09/2026 | 397.76 | 402.21 | 389.86 | 395.20 | 0.00% | 1,675,782 |
11/06/2026 | 394.72 | 400.11 | 389.64 | 395.20 | -1.91% | 1,415,120 |
11/05/2026 | 414.43 | 418.00 | 401.65 | 402.89 | -1.55% | 2,080,293 |
11/04/2026 | 400.85 | 409.31 | 397.54 | 409.25 | +3.50% | 1,891,640 |
11/03/2026 | 396.81 | 398.23 | 393.75 | 395.41 | -0.85% | 1,637,549 |
11/02/2026 | 398.20 | 400.12 | 394.10 | 398.80 | +0.65% | 1,346,433 |
10/30/2026 | 401.85 | 404.20 | 395.87 | 396.22 | -0.51% | 1,406,451 |
10/29/2026 | 400.56 | 404.44 | 396.84 | 398.27 | +1.08% | 1,124,161 |
10/28/2026 | 395.23 | 399.93 | 391.66 | 394.01 | -0.76% | 1,555,388 |
10/27/2026 | 399.48 | 400.15 | 393.22 | 397.03 | -0.78% | 1,364,254 |
10/26/2026 | 402.78 | 402.78 | 398.62 | 400.17 | +0.47% | 1,151,143 |
10/23/2026 | 403.94 | 406.38 | 398.12 | 398.28 | -1.77% | 1,293,154 |
10/22/2026 | 400.11 | 407.87 | 400.03 | 405.44 | +1.63% | 1,918,161 |
10/21/2026 | 396.50 | 399.71 | 394.16 | 398.95 | +0.81% | 1,716,019 |
10/20/2026 | 388.67 | 396.46 | 388.57 | 395.73 | +2.67% | 1,837,565 |
10/19/2026 | 387.00 | 389.94 | 383.60 | 385.45 | -1.05% | 2,278,358 |
10/16/2026 | 370.00 | 390.91 | 368.63 | 389.54 | +1.47% | 3,195,817 |
10/16/2026 |
$9.18 Earnings | |||||
10/15/2026 | 382.69 | 385.37 | 375.96 | 383.89 | +1.61% | 2,079,342 |
10/14/2026 | 370.51 | 377.94 | 367.00 | 377.82 | +1.22% | 1,311,841 |
10/13/2026 | 373.76 | 374.49 | 370.23 | 373.28 | +0.43% | 986,837 |
10/12/2026 | 370.06 | 372.64 | 368.69 | 371.68 | +0.79% | 744,425 |
10/09/2026 | 368.11 | 370.91 | 367.33 | 368.75 | -0.41% | 784,770 |
10/08/2026 | 360.63 | 372.13 | 360.12 | 370.27 | +2.68% | 1,112,554 |
10/07/2026 | 358.84 | 364.34 | 357.09 | 360.61 | -0.008% | 1,009,741 |
10/06/2026 | 360.04 | 363.02 | 359.46 | 360.64 | -0.02% | 953,256 |
10/05/2026 | 359.95 | 361.71 | 357.61 | 360.70 | +0.09% | 900,302 |
10/02/2026 | 361.60 | 362.75 | 358.36 | 360.38 | -0.35% | 921,426 |
10/01/2026 | 356.00 | 362.02 | 353.79 | 361.64 | +1.44% | 1,253,908 |
09/30/2026 | 362.28 | 363.64 | 356.45 | 356.51 | -1.84% | 1,174,704 |
09/29/2026 | 359.81 | 364.00 | 358.39 | 363.21 | +0.01% | 1,140,862 |
09/28/2026 | 363.38 | 364.80 | 360.73 | 363.16 | +0.03% | 835,476 |
09/25/2026 | 361.68 | 364.03 | 359.68 | 363.04 | +0.18% | 807,574 |
09/24/2026 | 362.01 | 366.49 | 361.85 | 362.39 | +0.55% | 1,053,646 |
09/23/2026 | 361.22 | 368.22 | 359.95 | 360.39 | -0.45% | 1,856,916 |
09/22/2026 | 369.92 | 370.31 | 359.32 | 362.01 | -2.46% | 1,650,239 |
09/21/2026 | 374.61 | 376.66 | 370.68 | 371.13 | -0.93% | 1,114,444 |
09/18/2026 | 376.95 | 376.95 | 372.53 | 374.62 | -1.28% | 3,290,496 |
09/17/2026 | 380.21 | 382.97 | 375.68 | 379.49 | +0.15% | 1,367,980 |
09/16/2026 | 376.50 | 380.94 | 375.34 | 378.92 | +0.25% | 1,602,118 |
09/15/2026 | 377.47 | 379.54 | 376.00 | 377.97 | -0.02% | 1,095,878 |
09/14/2026 | 383.00 | 383.99 | 375.03 | 378.05 | +0.76% | 1,373,293 |
09/11/2026 | 370.57 | 375.30 | 369.60 | 375.20 | +2.08% | 1,637,039 |
09/10/2026 | 369.56 | 370.52 | 364.60 | 367.56 | +0.54% | 1,244,635 |
09/10/2026 |
$1.25 Dividend | |||||
09/09/2026 | 361.76 | 366.33 | 358.64 | 365.60 | +0.33% | 1,515,451 |
09/08/2026 | 364.13 | 366.97 | 361.33 | 364.41 | -1.00% | 1,258,419 |
09/04/2026 | 370.85 | 373.61 | 367.09 | 368.09 | -1.33% | 1,166,789 |
09/03/2026 | 366.60 | 375.29 | 365.70 | 373.06 | +2.23% | 1,627,003 |
09/02/2026 | 364.96 | 366.65 | 362.81 | 364.93 | +0.62% | 1,187,610 |
09/01/2026 | 364.75 | 367.80 | 361.97 | 362.68 | -0.55% | 1,701,851 |
08/31/2026 | 368.40 | 369.18 | 364.59 | 364.68 | -1.07% | 1,882,691 |
08/28/2026 | 369.92 | 371.20 | 366.85 | 368.64 | +0.15% | 976,864 |
08/27/2026 | 366.90 | 371.03 | 364.89 | 368.07 | -0.49% | 1,222,388 |
08/26/2026 | 370.76 | 372.28 | 368.66 | 369.89 | +0.40% | 1,635,265 |
08/25/2026 | 368.84 | 369.73 | 365.17 | 368.40 | -0.24% | 1,144,753 |
08/24/2026 | 364.56 | 371.38 | 363.58 | 369.29 | +1.92% | 1,553,945 |
08/21/2026 | 364.05 | 365.94 | 362.14 | 362.34 | -0.25% | 1,614,092 |
08/20/2026 | 359.05 | 365.82 | 357.66 | 363.25 | +0.63% | 1,434,222 |
08/19/2026 | 366.55 | 370.12 | 360.73 | 360.99 | -1.55% | 2,558,470 |
08/18/2026 | 365.43 | 369.56 | 365.40 | 366.68 | +0.94% | 1,902,942 |
08/17/2026 | 367.09 | 372.63 | 362.96 | 363.27 | -1.58% | 1,134,249 |
08/14/2026 | 368.95 | 370.35 | 366.76 | 369.10 | +0.10% | 1,222,025 |
08/13/2026 | 370.19 | 373.59 | 367.49 | 368.74 | -0.04% | 1,788,189 |
08/12/2026 | 371.35 | 377.17 | 367.79 | 368.90 | -1.45% | 2,653,688 |
08/11/2026 | 372.24 | 376.47 | 372.24 | 374.33 | -0.003% | 1,245,792 |
08/10/2026 | 381.18 | 381.18 | 373.08 | 374.34 | -2.26% | 1,573,855 |
08/07/2026 | 382.66 | 384.92 | 378.63 | 383.00 | -0.44% | 1,238,217 |
08/06/2026 | 384.09 | 385.27 | 380.95 | 384.68 | +0.93% | 1,476,822 |
08/05/2026 | 376.90 | 384.09 | 376.90 | 381.15 | +1.41% | 1,433,072 |
08/04/2026 | 369.06 | 377.45 | 368.89 | 375.86 | +0.89% | 2,046,884 |
08/03/2026 | 375.80 | 377.66 | 371.19 | 372.55 | -0.14% | 2,313,338 |
07/31/2026 | 372.72 | 378.29 | 370.42 | 373.08 | -0.43% | 1,841,097 |
07/30/2026 | 384.95 | 385.63 | 368.44 | 374.71 | -3.35% | 2,418,041 |
07/29/2026 | 394.70 | 396.05 | 385.57 | 387.68 | -2.07% | 3,517,120 |
07/28/2026 | 393.52 | 397.34 | 390.99 | 395.87 | +1.76% | 2,412,087 |
07/27/2026 | 386.21 | 390.65 | 385.34 | 389.02 | +0.80% | 1,431,671 |
07/24/2026 | 377.24 | 387.78 | 376.58 | 385.94 | +2.89% | 2,535,851 |
07/23/2026 | 372.73 | 377.37 | 368.80 | 375.09 | +1.15% | 2,376,044 |
07/22/2026 | 366.89 | 372.73 | 365.26 | 370.81 | +0.66% | 2,475,975 |
07/21/2026 | 365.43 | 368.97 | 361.09 | 368.37 | +0.31% | 2,350,885 |
07/20/2026 | 366.35 | 370.67 | 361.26 | 367.24 | -0.13% | 2,378,749 |
07/17/2026 | 341.49 | 369.17 | 340.36 | 367.72 | +9.22% | 4,309,209 |
07/17/2026 |
$10.04 Earnings | |||||
07/16/2026 | 327.88 | 336.84 | 327.88 | 336.67 | +2.62% | 2,428,046 |
07/15/2026 | 328.88 | 330.80 | 324.28 | 328.07 | -2.27% | 1,764,358 |
07/14/2026 | 338.14 | 341.25 | 334.79 | 335.68 | -1.37% | 1,796,922 |
07/13/2026 | 336.08 | 341.16 | 332.39 | 340.35 | +0.76% | 1,400,189 |
07/10/2026 | 336.23 | 337.89 | 332.89 | 337.77 | +0.43% | 1,074,542 |
07/09/2026 | 339.53 | 342.23 | 334.52 | 336.33 | -0.14% | 1,368,008 |
07/08/2026 | 339.66 | 341.57 | 336.51 | 336.79 | -1.68% | 1,688,599 |
07/07/2026 | 342.34 | 348.16 | 340.96 | 342.56 | +1.34% | 1,526,014 |
07/06/2026 | 340.52 | 342.28 | 335.85 | 338.01 | -0.92% | 1,513,909 |
07/02/2026 | 334.89 | 341.14 | 330.67 | 341.14 | +2.30% | 1,458,976 |
07/01/2026 | 330.76 | 336.31 | 329.87 | 333.48 | +1.36% | 1,365,797 |
06/30/2026 | 331.28 | 333.00 | 326.88 | 329.00 | -0.53% | 1,730,384 |
06/29/2026 | 325.89 | 330.88 | 324.41 | 330.75 | +1.38% | 1,314,809 |
06/26/2026 | 318.90 | 326.52 | 318.30 | 326.25 | +2.85% | 3,658,585 |
06/25/2026 | 319.83 | 324.78 | 317.08 | 317.21 | -0.76% | 1,455,189 |