2m 2m 2m 2m 2m 2m 2m
TSS (TSSI)
NASDAQ
$12.64-$0.08 (-0.62%)
Price as of Jun 23, 2026 7:57 PM EDT- $373.4MMarket Cap
- -55.33%1-Year Change
- Information Technology ServicesIndustry
TSS (TSSI)
$12.64-$0.08 (-0.62%)
TSSI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.72 | ||
Change | -$0.58 (-4.36%) | ||
Open | $12.87 | ||
High | $13.30 | ||
Low | $12.67 | ||
Previous Close | $13.30 | ||
Volume | 627,397 | ||
30-Day Average Volume | 1,572,701 | ||
1-Week Change | 2.58% | ||
1-Month Change | 5.91% | ||
1-Year Change | -55.33% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 28.1M | ||
Total Assets | $153.6M | ||
Market Cap | $373.4M | ||
Enterprise Value | $324.5M | ||
Period: QTR TTM FY | |||
Revenue | $55.3M | ||
Net Income | $2.3M | ||
Free Cash Flow | -$15.5M | ||
EBIT | $2.7M | ||
EBITDA | $2.7M | ||
Net Working Capital | $48.1M | ||
EPS | $0.08 | ||
Enterprise Value/EBITDA | 121 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 5 | ||
P/E | 166 | ||
PEG | -2 | ||
Price/Free Cash Flow | -24 | ||
Price/Operating Cash Flow | -25 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue