2m 2m 2m 2m 2m 2m 2m
TITAN AMERICA (TTAM)
NYSE
$13.58-$0.010 (-0.07%)
Price as of Oct 23, 2026 7:30 PM EDT- $2.5BMarket Cap
- -9.34%1-Year Change
- Building MaterialsIndustry
TITAN AMERICA (TTAM)
$13.58-$0.010 (-0.07%)
Earnings Score
Valuation | TTAM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | TTAM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -20.32% | ||
12-Month Momentum | -9.46% | ||
3-Month Risk Adjusted Momentum | -132.08% | ||
12-Month Risk Adjusted Momentum | -26.37% |
True Yield
Valuation | TTAM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found