2m 2m 2m 2m 2m 2m 2m
TITAN AMERICA (TTAM)
NYSE
$14.60-$0.005 (-0.03%)
Price as of Sep 11, 2026 7:30 PM EDT- $2.7BMarket Cap
- -6.21%1-Year Change
- Building MaterialsIndustry
TITAN AMERICA (TTAM)
$14.60-$0.005 (-0.03%)
TTAM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.60 | ||
Change | -$0.08 (-0.54%) | ||
Open | $14.91 | ||
High | $15.24 | ||
Low | $14.58 | ||
Previous Close | $14.68 | ||
Volume | 293,569 | ||
30-Day Average Volume | 253,277 | ||
1-Week Change | -5.62% | ||
1-Month Change | -8.81% | ||
1-Year Change | -6.21% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 184.4M | ||
Total Assets | $1.9B | ||
Market Cap | $2.7B | ||
Enterprise Value | $2.5B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.10% | ||
Trailing Annual Dividend Yield | 1.10% | ||
Ex-Dividend Date | 10/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield