2m 2m 2m 2m 2m 2m 2m
TURN THERAPEUTIC (TTRX)
NASDAQ
$12.61-$0.08 (-0.67%)
Price as of Sep 11, 2026 7:41 PM EDT- $385.4MMarket Cap
- N/A1-Year Change
- BiotechnologyIndustry
TURN THERAPEUTIC (TTRX)
$12.61-$0.08 (-0.67%)
TTRX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.69 | ||
Change | -$0.69 (-5.16%) | ||
Open | $13.30 | ||
High | $14.25 | ||
Low | $12.63 | ||
Previous Close | $13.38 | ||
Volume | 135,664 | ||
30-Day Average Volume | 84,308 | ||
1-Week Change | 29.49% | ||
1-Month Change | 24.17% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 30.4M | ||
Total Assets | $17.0M | ||
Market Cap | $385.4M | ||
Enterprise Value | $381.1M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$5.8M | ||
Free Cash Flow | -$923,364.00 | ||
EBIT | -$5.6M | ||
EBITDA | -$5.6M | ||
Net Working Capital | $1.7M | ||
EPS | -$0.20 | ||
Enterprise Value/EBITDA | -68 | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | -63 | ||
PEG | 0 | ||
Price/Free Cash Flow | -417 | ||
Price/Operating Cash Flow | -417 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue