2m 2m 2m 2m 2m 2m 2m
Tile Shop (TTSH)
OTC
$3.67+$0.82 (+28.77%)
Price as of Dec 26, 2025 4:10 PM EST- $153.4MMarket Cap
- -56.15%1-Year Change
- Home Improvement RetailIndustry
Tile Shop (TTSH)
$3.67+$0.82 (+28.77%)
TTSH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.85 | ||
Change | -$0.03 (-1.04%) | ||
Open | $3.00 | ||
High | $3.00 | ||
Low | $2.85 | ||
Previous Close | $2.88 | ||
Volume | 6,329 | ||
30-Day Average Volume | 7,972 | ||
1-Week Change | 1.42% | ||
1-Month Change | -2.06% | ||
1-Year Change | -56.15% | ||
3-Year Change | -48.46% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 44.7M | ||
Total Assets | $315.4M | ||
Market Cap | $153.4M | ||
Enterprise Value | $129.2M | ||
Period: QTR TTM FY | |||
Revenue | $83.1M | ||
Net Income | -$1.6M | ||
Free Cash Flow | -$3.7M | ||
EBIT | -$2.0M | ||
EBITDA | $1.8M | ||
Net Working Capital | $43.7M | ||
EPS | -$0.04 | ||
Enterprise Value/EBITDA | 74 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | -86 | ||
PEG | 0 | ||
Price/Free Cash Flow | -42 | ||
Price/Operating Cash Flow | -69 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 11/18/2021 | ||
Last Split Factor | 3000 : 3000 | ||
Last Split Date | 12/16/2025 | ||
Annual Dividend Yield