2m 2m 2m 2m 2m 2m 2m
Take-Two Interac (TTWO)
NASDAQ
$243.85-$0.25 (-0.10%)
Price as of Jul 13, 2026 7:59 PM EDT- $45.2BMarket Cap
- 2.36%1-Year Change
- Electronic Gaming & MultimediaIndustry
Take-Two Interac (TTWO)
$243.85-$0.25 (-0.10%)
Earnings Score
Valuation | TTWO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | TTWO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 4.12% | ||
12-Month Momentum | -10.03% | ||
3-Month Risk Adjusted Momentum | 29.71% | ||
12-Month Risk Adjusted Momentum | -34.84% |
True Yield
Valuation | TTWO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 1.30% |
Financial Health Score
Valuation | TTWO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |