2m 2m 2m 2m 2m 2m 2m
Take-Two Interac (TTWO)
NASDAQ
$242.23+$2.60 (+1.09%)
Price as of Aug 21, 2026 7:59 PM EDT- $44.8BMarket Cap
- 4.62%1-Year Change
- Electronic Gaming & MultimediaIndustry
Take-Two Interac (TTWO)
$242.23+$2.60 (+1.09%)
TTWO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $239.62 | ||
Change | -$0.53 (-0.22%) | ||
Open | $242.78 | ||
High | $245.68 | ||
Low | $239.45 | ||
Previous Close | $240.15 | ||
Volume | 1,627,908 | ||
30-Day Average Volume | 2,164,086 | ||
1-Week Change | -2.97% | ||
1-Month Change | 1.56% | ||
1-Year Change | 4.62% | ||
3-Year Change | 71.70% | ||
5-Year Change | 48.87% | ||
Fundamentals | |||
Shares Outstanding | 187.0M | ||
Total Assets | $9.1B | ||
Market Cap | $44.8B | ||
Enterprise Value | $46.0B | ||
Period: QTR TTM FY | |||
Revenue | $1.4B | ||
Net Income | -$34.1M | ||
Free Cash Flow | -$193.8M | ||
EBIT | -$49.3M | ||
EBITDA | -$9.2M | ||
Net Working Capital | $173.5M | ||
EPS | -$0.18 | ||
Enterprise Value/EBITDA | -4,996 | ||
Enterprise Value/Revenue | 32 | ||
P/B | 12 | ||
P/E | -1,331 | ||
PEG | -30 | ||
Price/Free Cash Flow | -231 | ||
Price/Operating Cash Flow | -265 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 04/12/2005 | ||
Earnings & Revenue