2m 2m 2m 2m 2m 2m 2m
TRAVERE THERAPET (TVTX)
NASDAQ
$65.91+$0.20 (+0.30%)
Price as of Aug 21, 2026 7:30 PM EDT- $6.2BMarket Cap
- 266.69%1-Year Change
- BiotechnologyIndustry
TRAVERE THERAPET (TVTX)
$65.91+$0.20 (+0.30%)
TVTX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $65.71 | ||
Change | +$1.25 (+1.94%) | ||
Open | $64.78 | ||
High | $66.38 | ||
Low | $64.50 | ||
Previous Close | $64.46 | ||
Volume | 1,624,898 | ||
30-Day Average Volume | 1,669,017 | ||
1-Week Change | 5.75% | ||
1-Month Change | 16.14% | ||
1-Year Change | 266.69% | ||
3-Year Change | 397.80% | ||
5-Year Change | 225.46% | ||
Fundamentals | |||
Shares Outstanding | 94.3M | ||
Total Assets | $799.4M | ||
Market Cap | $6.2B | ||
Enterprise Value | $6.7B | ||
Period: QTR TTM FY | |||
Revenue | $161.4M | ||
Net Income | -$34.8M | ||
Free Cash Flow | $58.1M | ||
EBIT | -$33.0M | ||
EBITDA | -$28.8M | ||
Net Working Capital | $463.1M | ||
EPS | -$0.37 | ||
Enterprise Value/EBITDA | -232 | ||
Enterprise Value/Revenue | 41 | ||
P/B | 253 | ||
P/E | -178 | ||
PEG | -24 | ||
Price/Free Cash Flow | 107 | ||
Price/Operating Cash Flow | 107 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue