2m 2m 2m 2m 2m 2m 2m
10X GENOMICS-A (TXG)
NASDAQ
$31.34-$0.53 (-1.66%)
Price as of Jun 23, 2026 7:55 PM EDT- $3.8BMarket Cap
- 205.28%1-Year Change
- Health Information ServicesIndustry
10X GENOMICS-A (TXG)
$31.34-$0.53 (-1.66%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
FMR LLC | 13.97% | 17.7M | +5.8M (+32.83%) | Mar 31, 2026 |
VANGUARD GROUP INC | 10.25% | 13.0M | -256,418 (-1.97%) | Dec 31, 2025 |
ARK INVESTMENT MANAGEMENT LLC | 9.23% | 11.7M | -950,052 (-8.11%) | Mar 31, 2026 |
BLACKROCK, INC. | 7.94% | 10.1M | +65,451 (+0.65%) | Mar 31, 2026 |
N/A | 5.45% | 6.9M | +6.9M (+100.00%) | Mar 31, 2026 |
BLACKROCK FUNDING, INC. /DE | 5.33% | 6.8M | -45,119 (-0.67%) | Dec 31, 2024 |
BLACKROCK INC. | 5.04% | 6.4M | +385,007 (+6.02%) | Jun 30, 2024 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
FS Series Trust | 16.38% | 20.8M | 0 (0.00%) | Mar 31, 2022 |
Ark ETF Trust | 8.30% | 10.5M | -641,089 (-6.09%) | Jan 30, 2026 |
VANGUARD INDEX FUNDS | 7.32% | 9.3M | +644,581 (+6.94%) | Mar 31, 2026 |
iSHARES TRUST | 3.74% | 4.8M | -28,878 (-0.61%) | Mar 31, 2026 |
FIDELITY SELECT PORTFOLIOS | 2.81% | 3.6M | -432,628 (-12.13%) | Feb 28, 2026 |
Fidelity Rutland Square Trust II | 1.33% | 1.7M | +8,321 (+0.49%) | Feb 28, 2026 |
SMALLCAP WORLD FUND INC | 1.14% | 1.5M | 0 (0.00%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions1.8B (74.75%)
- Mutual Funds589.0M (24.54%)
- Insiders17.0M (0.71%)
- Other0 (0.00%)
Insider Transactions
- 0.71% (17.0M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 1Number of InsiderSelling (last 12 months)
- $1.9MAmount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
SULIMAN SHEHNAAZ | Sell | Jun 16, 2026 | $174,644.45 | 5,359 | $32.59 | 32,086 |
SULIMAN SHEHNAAZ | Sell | Jun 16, 2026 | $12,111.66 | 364 | $33.27 | 31,722 |