2m 2m 2m 2m 2m 2m 2m
TIGO ENERGY (TYGO)
NASDAQ
$3.44-$0.03 (-0.78%)
Price as of Jun 03, 2026 7:56 PM EDT- $309.0MMarket Cap
- 248.15%1-Year Change
- SolarIndustry
TIGO ENERGY (TYGO)
$3.44-$0.03 (-0.78%)
Earnings Score
Valuation | TYGO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 1 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | TYGO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 25.95% | ||
12-Month Momentum | 331.48% | ||
3-Month Risk Adjusted Momentum | 64.34% | ||
12-Month Risk Adjusted Momentum | 339.60% |
True Yield
Valuation | TYGO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 46.04% |
Financial Health Score
Valuation | TYGO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |