2m 2m 2m 2m 2m 2m 2m
Universal Logist (ULH)
NASDAQ
$18.44-$0.08 (-0.41%)
Price as of Sep 11, 2026 4:10 PM EDT- $492.0MMarket Cap
- -23.11%1-Year Change
- TruckingIndustry
Universal Logist (ULH)
$18.44-$0.08 (-0.41%)
ULH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.51 | ||
Change | -$0.15 (-0.80%) | ||
Open | $18.95 | ||
High | $19.06 | ||
Low | $17.90 | ||
Previous Close | $18.66 | ||
Volume | 34,522 | ||
30-Day Average Volume | 41,566 | ||
1-Week Change | -2.63% | ||
1-Month Change | -2.49% | ||
1-Year Change | -23.11% | ||
3-Year Change | -22.03% | ||
5-Year Change | -2.59% | ||
Fundamentals | |||
Shares Outstanding | 26.4M | ||
Total Assets | $1.7B | ||
Market Cap | $492.0M | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $45.0M | ||
Net Income | $26.2M | ||
Free Cash Flow | $27.1M | ||
EBIT | $47.7M | ||
EBITDA | $80.9M | ||
Net Working Capital | $61.8M | ||
EPS | $0.99 | ||
Enterprise Value/EBITDA | 14 | ||
Enterprise Value/Revenue | 26 | ||
P/B | 1 | ||
P/E | 19 | ||
PEG | 0 | ||
Price/Free Cash Flow | 18 | ||
Price/Operating Cash Flow | 12 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.27% | ||
Trailing Annual Dividend Yield | 2.27% | ||
Ex-Dividend Date | 09/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield