2m 2m 2m 2m 2m 2m 2m
UMH Propert REIT (UMH)
NYSE
$15.16+$0.005 (+0.03%)
Price as of Jun 23, 2026 7:01 PM EDT- $1.3BMarket Cap
- -5.68%1-Year Change
- REIT - ResidentialIndustry
UMH Propert REIT (UMH)
$15.16+$0.005 (+0.03%)
UMH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.15 | ||
Change | +$0.18 (+1.20%) | ||
Open | $15.09 | ||
High | $15.24 | ||
Low | $15.04 | ||
Previous Close | $14.97 | ||
Volume | 506,041 | ||
30-Day Average Volume | 622,205 | ||
1-Week Change | -0.20% | ||
1-Month Change | -0.98% | ||
1-Year Change | -5.68% | ||
3-Year Change | 16.65% | ||
5-Year Change | -13.05% | ||
Fundamentals | |||
Shares Outstanding | 85.2M | ||
Total Assets | $1.7B | ||
Market Cap | $1.3B | ||
Enterprise Value | $2.5B | ||
Period: QTR TTM FY | |||
Revenue | $65.8M | ||
Net Income | $7.7M | ||
Free Cash Flow | $20.8M | ||
EBIT | $16.8M | ||
EBITDA | $34.8M | ||
Net Working Capital | $303.8M | ||
EPS | $0.03 | ||
Enterprise Value/EBITDA | 71 | ||
Enterprise Value/Revenue | 38 | ||
P/B | 1 | ||
P/E | 499 | ||
PEG | -11 | ||
Price/Free Cash Flow | 61 | ||
Price/Operating Cash Flow | 61 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.94% | ||
Trailing Annual Dividend Yield | 5.94% | ||
Ex-Dividend Date | 05/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield