2m 2m 2m 2m 2m 2m 2m
Unum (UNM)
NYSE
$90.27-$0.31 (-0.34%)
Price as of Jun 23, 2026 4:10 PM EDT- $14.5BMarket Cap
- 15.85%1-Year Change
- Insurance - LifeIndustry
Unum (UNM)
$90.27-$0.31 (-0.34%)
UNM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $90.58 | ||
Change | +$0.60 (+0.67%) | ||
Open | $90.33 | ||
High | $91.38 | ||
Low | $90.05 | ||
Previous Close | $89.98 | ||
Volume | 1,323,661 | ||
30-Day Average Volume | 1,551,171 | ||
1-Week Change | -1.35% | ||
1-Month Change | 7.17% | ||
1-Year Change | 15.85% | ||
3-Year Change | 112.35% | ||
5-Year Change | 280.01% | ||
Fundamentals | |||
Shares Outstanding | 159.8M | ||
Total Assets | $62.7B | ||
Market Cap | $14.5B | ||
Enterprise Value | $18.0B | ||
Period: QTR TTM FY | |||
Revenue | $3.4B | ||
Net Income | $232.0M | ||
Free Cash Flow | $301.2M | ||
EBIT | $302.7M | ||
EBITDA | $334.5M | ||
Net Working Capital | N/A | ||
EPS | $1.41 | ||
Enterprise Value/EBITDA | 54 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 1 | ||
P/E | 64 | ||
PEG | 2 | ||
Price/Free Cash Flow | 48 | ||
Price/Operating Cash Flow | 42 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.03% | ||
Trailing Annual Dividend Yield | 2.03% | ||
Ex-Dividend Date | 04/24/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield