2m 2m 2m 2m 2m 2m 2m
UPWORK (UPWK)
NASDAQ
$8.63+$0.02 (+0.17%)
Price as of Aug 21, 2026 7:30 PM EDT- $1.1BMarket Cap
- -42.29%1-Year Change
- Internet Content & InformationIndustry
UPWORK (UPWK)
$8.63+$0.02 (+0.17%)
Earnings Score
Valuation | UPWK | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | UPWK | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 3.20% | ||
12-Month Momentum | -41.04% | ||
3-Month Risk Adjusted Momentum | 15.40% | ||
12-Month Risk Adjusted Momentum | -70.64% |
True Yield
Valuation | UPWK | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 16.92% | ||
Net Debt Paydown Yield | -0.17% |
Financial Health Score
Valuation | UPWK | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |