2m 2m 2m 2m 2m 2m 2m
United Rentals (URI)
NYSE
$1,061.85-$23.49 (-2.16%)
Price as of Jul 14, 2026 5:04 PM EDT- $68.0BMarket Cap
- 35.34%1-Year Change
- Rental & Leasing ServicesIndustry
United Rentals (URI)
$1,061.85-$23.49 (-2.16%)
URI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1,085.34 | ||
Change | -$10.21 (-0.93%) | ||
Open | $1,097.05 | ||
High | $1,104.85 | ||
Low | $1,080.83 | ||
Previous Close | $1,095.55 | ||
Volume | 277,229 | ||
30-Day Average Volume | 470,984 | ||
1-Week Change | -1.30% | ||
1-Month Change | 1.03% | ||
1-Year Change | 35.34% | ||
3-Year Change | 143.64% | ||
5-Year Change | 257.92% | ||
Fundamentals | |||
Shares Outstanding | 62.6M | ||
Total Assets | $29.9B | ||
Market Cap | $68.0B | ||
Enterprise Value | $81.7B | ||
Period: QTR TTM FY | |||
Revenue | $3.4B | ||
Net Income | $531.0M | ||
Free Cash Flow | $1.5B | ||
EBIT | $877.0M | ||
EBITDA | $991.0M | ||
Net Working Capital | -$816.0M | ||
EPS | $8.43 | ||
Enterprise Value/EBITDA | 82 | ||
Enterprise Value/Revenue | 24 | ||
P/B | 8 | ||
P/E | 129 | ||
PEG | -7 | ||
Price/Free Cash Flow | 45 | ||
Price/Operating Cash Flow | 45 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.73% | ||
Trailing Annual Dividend Yield | 0.69% | ||
Ex-Dividend Date | 05/13/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield