2m 2m 2m 2m 2m 2m 2m
USA RARE EARTH-A (USAR)
NASDAQ
$16.20+$1.25 (+8.33%)
Price as of Aug 03, 2026 6:42 PM EDT- $3.7BMarket Cap
- 7.25%1-Year Change
- Other Industrial Metals & MiningIndustry
USA RARE EARTH-A (USAR)
$16.20+$1.25 (+8.33%)
USAR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.95 | ||
Change | +$0.30 (+2.05%) | ||
Open | $15.27 | ||
High | $15.37 | ||
Low | $14.19 | ||
Previous Close | $14.65 | ||
Volume | 11,678,727 | ||
30-Day Average Volume | 10,541,421 | ||
1-Week Change | 5.65% | ||
1-Month Change | -30.72% | ||
1-Year Change | 7.25% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 244.7M | ||
Total Assets | $2.1B | ||
Market Cap | $3.7B | ||
Enterprise Value | $1.9B | ||
Period: QTR TTM FY | |||
Revenue | $5.7M | ||
Net Income | -$67.0M | ||
Free Cash Flow | -$57.1M | ||
EBIT | -$67.6M | ||
EBITDA | -$66.2M | ||
Net Working Capital | $1.7B | ||
EPS | -$0.34 | ||
Enterprise Value/EBITDA | -29 | ||
Enterprise Value/Revenue | 335 | ||
P/B | 2 | ||
P/E | -44 | ||
PEG | -2 | ||
Price/Free Cash Flow | -64 | ||
Price/Operating Cash Flow | -198 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue