2m 2m 2m 2m 2m 2m 2m
VISTEON (VC)
NASDAQ
$103.49-$0.06 (-0.05%)
Price as of Jul 13, 2026 7:57 PM EDT- $2.8BMarket Cap
- -2.57%1-Year Change
- Auto PartsIndustry
VISTEON (VC)
$103.49-$0.06 (-0.05%)
VC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $103.54 | ||
Change | -$0.26 (-0.24%) | ||
Open | $106.58 | ||
High | $107.50 | ||
Low | $103.14 | ||
Previous Close | $106.58 | ||
Volume | 399,382 | ||
30-Day Average Volume | 760,508 | ||
1-Week Change | 4.03% | ||
1-Month Change | -9.45% | ||
1-Year Change | -2.57% | ||
3-Year Change | -27.57% | ||
5-Year Change | -4.61% | ||
Fundamentals | |||
Shares Outstanding | 26.7M | ||
Total Assets | $3.4B | ||
Market Cap | $2.8B | ||
Enterprise Value | $2.5B | ||
Period: QTR TTM FY | |||
Revenue | $954.0M | ||
Net Income | $31.0M | ||
Free Cash Flow | $6.0M | ||
EBIT | $50.0M | ||
EBITDA | $79.0M | ||
Net Working Capital | $768.0M | ||
EPS | $1.14 | ||
Enterprise Value/EBITDA | 31 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 2 | ||
P/E | 93 | ||
PEG | 1 | ||
Price/Free Cash Flow | 474 | ||
Price/Operating Cash Flow | 474 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.41% | ||
Trailing Annual Dividend Yield | 1.22% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield