2m 2m 2m 2m 2m 2m 2m
VERU (VERU)
NASDAQ
$2.45+$0.005 (+0.20%)
Price as of Sep 11, 2026 7:59 PM EDT- $41.6MMarket Cap
- -29.28%1-Year Change
- BiotechnologyIndustry
VERU (VERU)
$2.45+$0.005 (+0.20%)
Earnings Score
Valuation | VERU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | VERU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -11.61% | ||
12-Month Momentum | -23.03% | ||
3-Month Risk Adjusted Momentum | -35.30% | ||
12-Month Risk Adjusted Momentum | -21.04% |
True Yield
Valuation | VERU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.07% |
Financial Health Score
Valuation | VERU | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |