2m 2m 2m 2m 2m 2m 2m
VIKING (VIK)
NYSE
$85.28+$0.27 (+0.31%)
Price as of Sep 11, 2026 7:40 PM EDT- $36.7BMarket Cap
- 34.36%1-Year Change
- Travel ServicesIndustry
VIKING (VIK)
$85.28+$0.27 (+0.31%)
- 1 Month-16.29%Low Price$84.01High Price$99.86
- 3 Months-8.77%Low Price$84.01High Price$108.26
- 1 Year+34.36%Low Price$57.08High Price$108.26
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
09/11/2026 | 87.00 | 87.23 | 84.56 | 85.01 | +1.19% | 3,626,401 |
09/10/2026 | 84.08 | 85.35 | 83.94 | 84.01 | -1.25% | 3,443,812 |
09/09/2026 | 86.00 | 86.61 | 84.20 | 85.07 | -3.42% | 5,404,181 |
09/08/2026 | 85.80 | 89.94 | 84.64 | 88.08 | +2.65% | 5,242,958 |
09/04/2026 | 85.56 | 86.68 | 85.39 | 85.81 | +0.27% | 2,133,868 |
09/03/2026 | 86.02 | 86.28 | 84.41 | 85.58 | -0.21% | 3,881,079 |
09/02/2026 | 86.12 | 87.00 | 84.45 | 85.76 | +0.86% | 3,160,276 |
09/01/2026 | 86.06 | 86.58 | 84.64 | 85.03 | -1.29% | 5,128,072 |
08/31/2026 | 87.69 | 88.06 | 86.00 | 86.14 | -2.67% | 3,211,645 |
08/28/2026 | 90.52 | 90.81 | 87.92 | 88.50 | -1.46% | 3,062,051 |
08/27/2026 | 90.68 | 91.38 | 89.61 | 89.81 | -0.78% | 2,573,657 |
08/26/2026 | 92.50 | 93.40 | 90.51 | 90.52 | -1.85% | 3,578,124 |
08/25/2026 | 92.92 | 93.35 | 91.43 | 92.23 | +0.83% | 5,702,071 |
08/24/2026 | 93.06 | 94.35 | 90.99 | 91.47 | -1.42% | 4,439,161 |
08/21/2026 | 91.00 | 93.15 | 90.61 | 92.79 | +2.50% | 5,708,399 |
08/20/2026 | 89.50 | 91.62 | 86.85 | 90.53 | -0.26% | 9,192,051 |
08/19/2026 | 98.77 | 100.48 | 90.66 | 90.77 | -7.65% | 5,413,439 |
08/19/2026 |
$1.31 Earnings | |||||
08/18/2026 | 98.47 | 99.49 | 97.46 | 98.29 | -1.57% | 4,038,765 |
08/17/2026 | 97.61 | 101.24 | 97.60 | 99.86 | +1.91% | 2,971,537 |
08/14/2026 | 105.98 | 107.75 | 97.26 | 97.99 | -7.65% | 5,288,127 |
08/13/2026 | 106.25 | 106.81 | 104.34 | 106.11 | +1.84% | 1,826,194 |
08/12/2026 | 102.90 | 104.73 | 101.90 | 104.19 | +2.60% | 2,178,986 |
08/11/2026 | 104.16 | 105.43 | 101.29 | 101.55 | -2.17% | 2,882,287 |
08/10/2026 | 104.89 | 105.25 | 102.79 | 103.80 | -1.88% | 1,942,217 |
08/07/2026 | 106.12 | 106.89 | 104.73 | 105.79 | -0.38% | 1,131,510 |
08/06/2026 | 108.00 | 108.60 | 105.87 | 106.19 | -1.91% | 2,930,347 |
08/05/2026 | 107.93 | 110.09 | 107.89 | 108.26 | +0.69% | 1,914,992 |
08/04/2026 | 107.62 | 109.32 | 107.50 | 107.52 | +0.99% | 1,951,981 |
08/03/2026 | 106.55 | 107.06 | 104.40 | 106.47 | +2.03% | 2,272,724 |
07/31/2026 | 105.46 | 105.86 | 103.27 | 104.35 | -0.10% | 2,028,072 |
07/30/2026 | 103.46 | 104.49 | 101.29 | 104.45 | +1.74% | 1,395,795 |
07/29/2026 | 102.46 | 104.63 | 101.80 | 102.66 | -1.80% | 1,528,981 |
07/28/2026 | 102.26 | 105.15 | 100.99 | 104.54 | +1.36% | 2,846,691 |
07/27/2026 | 102.70 | 105.00 | 99.55 | 103.14 | +2.41% | 2,567,126 |
07/24/2026 | 100.72 | 102.35 | 99.99 | 100.71 | +1.00% | 1,600,266 |
07/23/2026 | 98.31 | 100.33 | 96.80 | 99.71 | -0.64% | 2,569,917 |
07/22/2026 | 98.68 | 100.68 | 98.17 | 100.35 | +1.09% | 2,248,723 |
07/21/2026 | 98.57 | 99.45 | 96.99 | 99.27 | +2.45% | 1,654,497 |
07/20/2026 | 97.71 | 98.44 | 96.44 | 96.90 | -0.14% | 1,289,079 |
07/17/2026 | 95.92 | 97.71 | 95.26 | 97.04 | -1.05% | 2,037,493 |
07/16/2026 | 97.91 | 98.76 | 96.30 | 98.07 | -0.12% | 1,253,204 |
07/15/2026 | 98.20 | 100.26 | 97.65 | 98.19 | +0.55% | 1,858,016 |
07/14/2026 | 98.62 | 99.56 | 97.32 | 97.65 | -0.55% | 1,323,458 |
07/13/2026 | 98.49 | 100.09 | 97.67 | 98.19 | -0.96% | 1,191,814 |
07/10/2026 | 100.99 | 101.56 | 98.44 | 99.14 | -2.05% | 1,379,852 |
07/09/2026 | 99.49 | 102.39 | 98.60 | 101.21 | +3.31% | 2,169,546 |
07/08/2026 | 98.62 | 99.09 | 96.63 | 97.97 | -2.04% | 2,764,565 |
07/07/2026 | 100.03 | 100.31 | 97.88 | 100.01 | -0.54% | 1,820,781 |
07/06/2026 | 100.70 | 101.43 | 99.11 | 100.55 | -0.14% | 2,551,100 |
07/02/2026 | 102.68 | 103.82 | 98.66 | 100.69 | -1.28% | 4,280,250 |
07/01/2026 | 103.72 | 105.01 | 101.66 | 102.00 | -2.55% | 2,585,072 |
06/30/2026 | 103.88 | 105.19 | 102.79 | 104.67 | -0.27% | 1,841,162 |
06/29/2026 | 103.15 | 105.76 | 102.69 | 104.95 | +1.64% | 2,377,964 |
06/26/2026 | 103.10 | 105.53 | 101.83 | 103.26 | +0.35% | 3,760,478 |
06/25/2026 | 103.33 | 105.21 | 101.88 | 102.90 | -0.15% | 2,641,303 |
06/24/2026 | 102.42 | 104.79 | 101.39 | 103.05 | +1.88% | 2,809,219 |
06/23/2026 | 96.10 | 101.34 | 95.38 | 101.15 | +1.10% | 3,750,496 |
06/22/2026 | 97.00 | 100.37 | 95.92 | 100.05 | +2.96% | 4,940,820 |
06/18/2026 | 97.00 | 99.00 | 96.99 | 97.17 | +2.60% | 2,628,136 |
06/17/2026 | 94.53 | 97.20 | 94.53 | 94.71 | +0.71% | 3,117,102 |
06/16/2026 | 95.84 | 96.35 | 93.97 | 94.04 | -0.83% | 3,283,133 |
06/15/2026 | 95.77 | 96.54 | 93.26 | 94.83 | +2.80% | 3,295,773 |
06/12/2026 | 94.95 | 94.99 | 91.94 | 92.25 | -1.00% | 2,570,674 |
06/11/2026 | 88.68 | 93.23 | 88.51 | 93.18 | +5.31% | 1,640,028 |
06/10/2026 | 90.25 | 91.21 | 87.46 | 88.48 | -2.03% | 2,282,839 |
06/09/2026 | 90.29 | 91.89 | 87.14 | 90.31 | +1.43% | 1,940,791 |
06/08/2026 | 89.45 | 90.00 | 88.16 | 89.04 | -1.00% | 1,908,528 |
06/05/2026 | 90.25 | 91.00 | 88.90 | 89.94 | -0.06% | 1,927,479 |
06/04/2026 | 89.76 | 90.26 | 88.69 | 89.99 | +1.52% | 1,734,235 |
06/03/2026 | 89.86 | 90.32 | 87.79 | 88.64 | -0.99% | 2,213,531 |
06/02/2026 | 91.58 | 92.11 | 89.01 | 89.53 | -2.52% | 2,143,367 |
06/01/2026 | 91.00 | 92.52 | 89.22 | 91.84 | -0.29% | 3,603,618 |
05/29/2026 | 92.50 | 93.66 | 91.52 | 92.11 | -0.25% | 5,118,669 |
05/28/2026 | 91.63 | 93.70 | 91.15 | 92.34 | -0.23% | 3,128,152 |
05/27/2026 | 89.12 | 92.75 | 89.12 | 92.55 | +5.49% | 5,984,937 |
05/26/2026 | 85.30 | 88.48 | 85.14 | 87.73 | +4.16% | 3,475,578 |
05/22/2026 | 85.75 | 86.18 | 83.58 | 84.23 | +0.39% | 2,968,306 |
05/21/2026 | 81.90 | 84.78 | 80.66 | 83.90 | +0.94% | 4,189,696 |
05/20/2026 | 81.70 | 84.00 | 80.42 | 83.12 | +1.08% | 7,505,947 |
05/19/2026 | 85.16 | 85.30 | 82.17 | 82.23 | -4.45% | 3,889,985 |
05/18/2026 | 84.57 | 86.90 | 84.21 | 86.06 | +2.82% | 5,205,544 |
05/15/2026 | 84.10 | 85.86 | 82.66 | 83.70 | -3.48% | 3,407,895 |
05/14/2026 | 89.91 | 92.00 | 86.31 | 86.72 | +5.54% | 7,285,631 |
05/14/2026 |
-$0.11 Earnings | |||||
05/13/2026 | 80.83 | 83.19 | 79.87 | 82.17 | +1.95% | 6,630,954 |
05/12/2026 | 80.56 | 81.04 | 79.60 | 80.60 | -0.38% | 3,386,298 |
05/11/2026 | 81.50 | 82.26 | 80.37 | 80.91 | -2.13% | 3,113,453 |
05/08/2026 | 84.64 | 85.41 | 82.05 | 82.67 | -1.55% | 2,603,177 |
05/07/2026 | 86.64 | 86.74 | 83.60 | 83.97 | -2.42% | 4,728,470 |
05/06/2026 | 85.00 | 86.59 | 83.70 | 86.05 | +5.31% | 3,129,305 |
05/05/2026 | 79.63 | 82.31 | 79.63 | 81.71 | +3.39% | 1,675,735 |
05/04/2026 | 80.49 | 81.29 | 78.25 | 79.03 | -3.03% | 2,489,568 |
05/01/2026 | 82.41 | 82.58 | 80.60 | 81.50 | -0.50% | 1,617,098 |
04/30/2026 | 80.60 | 82.90 | 80.03 | 81.91 | +4.29% | 2,943,274 |
04/29/2026 | 78.85 | 78.96 | 77.15 | 78.54 | -1.24% | 2,402,228 |
04/28/2026 | 79.86 | 80.98 | 78.13 | 79.53 | -1.60% | 1,598,183 |
04/27/2026 | 80.59 | 81.64 | 78.74 | 80.82 | -1.22% | 1,921,906 |
04/24/2026 | 81.22 | 82.38 | 80.56 | 81.82 | +1.04% | 1,778,714 |
04/23/2026 | 80.20 | 82.27 | 79.32 | 80.98 | +1.21% | 1,882,919 |