2m 2m 2m 2m 2m 2m 2m
Vision Mar Tech (VMAR)
NASDAQ
$7.06-$0.14 (-1.99%)
Price as of Sep 11, 2026 7:57 PM EDT- $4.5MMarket Cap
- -99.88%1-Year Change
- Recreational VehiclesIndustry
Vision Mar Tech (VMAR)
$7.06-$0.14 (-1.99%)
- 1 Month+17.90%Low Price$6.65High Price$9.30
- 3 Months-79.43%Low Price$26.10High Price$9.30
- 1 Year-99.88%Low Price$540.00High Price$9.30
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
09/11/2026 | 7.40 | 7.59 | 6.50 | 7.20 | 0.00% | 44,165 |
09/10/2026 | 8.12 | 8.12 | 6.86 | 7.20 | -13.04% | 67,843 |
09/09/2026 | 8.92 | 8.95 | 8.27 | 8.28 | -8.41% | 64,781 |
09/08/2026 | 8.67 | 9.49 | 8.44 | 9.04 | +4.09% | 112,353 |
09/04/2026 | 8.49 | 9.10 | 8.36 | 8.69 | +1.46% | 47,451 |
09/03/2026 | 8.26 | 8.84 | 8.08 | 8.56 | +1.30% | 60,409 |
09/02/2026 | 8.04 | 8.45 | 7.81 | 8.45 | +6.96% | 64,047 |
09/01/2026 | 7.73 | 8.18 | 7.60 | 7.90 | +1.54% | 63,660 |
08/31/2026 | 7.40 | 8.20 | 7.13 | 7.78 | +1.70% | 102,557 |
08/28/2026 | 7.55 | 7.85 | 7.25 | 7.65 | +1.86% | 96,285 |
08/27/2026 | 8.42 | 8.43 | 7.14 | 7.51 | -19.25% | 223,991 |
08/26/2026 | 7.56 | 12.96 | 7.37 | 9.30 | +29.49% | 3,450,534 |
08/26/2026 |
1:10 Split | |||||
08/25/2026 | 6.51 | 7.44 | 6.51 | 7.18 | +1.41% | 1,425,385 |
08/24/2026 | 6.70 | 7.30 | 5.56 | 7.08 | +5.54% | 9,788,466 |
08/21/2026 | 7.00 | 7.08 | 6.59 | 6.71 | -4.62% | 407,426 |
08/20/2026 | 6.48 | 7.11 | 6.26 | 7.04 | +5.31% | 320,163 |
08/19/2026 | 7.10 | 7.10 | 6.52 | 6.68 | -4.98% | 389,305 |
08/18/2026 | 7.20 | 7.38 | 6.82 | 7.03 | -1.54% | 404,959 |
08/17/2026 | 6.60 | 7.25 | 6.35 | 7.14 | +7.37% | 659,707 |
08/14/2026 | 6.65 | 6.65 | 6.42 | 6.65 | +0.17% | 382,891 |
08/13/2026 | 6.16 | 6.70 | 5.95 | 6.64 | +5.38% | 611,812 |
08/12/2026 | 6.02 | 6.30 | 5.76 | 6.30 | +3.16% | 372,017 |
08/11/2026 | 5.88 | 6.20 | 5.76 | 6.11 | +1.28% | 348,675 |
08/10/2026 | 6.26 | 6.26 | 5.80 | 6.03 | -8.32% | 544,138 |
08/07/2026 | 7.14 | 7.21 | 6.41 | 6.58 | -8.82% | 704,689 |
08/06/2026 | 6.30 | 7.69 | 6.19 | 7.21 | +8.55% | 1,857,892 |
08/05/2026 | 7.47 | 8.19 | 6.30 | 6.65 | +1.42% | 44,999,244 |
08/04/2026 | 6.30 | 6.66 | 6.01 | 6.55 | +5.15% | 377,457 |
08/03/2026 | 5.37 | 6.42 | 5.27 | 6.23 | +18.66% | 1,238,231 |
07/31/2026 | 6.52 | 6.60 | 5.16 | 5.25 | -35.56% | 1,410,229 |
07/30/2026 | 7.58 | 8.28 | 7.55 | 8.15 | +6.82% | 1,080,325 |
07/29/2026 | 7.39 | 7.97 | 7.21 | 7.63 | -0.27% | 504,896 |
07/28/2026 | 7.08 | 8.10 | 6.61 | 7.65 | +7.75% | 1,465,458 |
07/27/2026 | 7.50 | 7.50 | 6.51 | 7.10 | -2.61% | 1,054,659 |
07/24/2026 | 8.30 | 8.30 | 7.20 | 7.29 | -12.42% | 863,591 |
07/23/2026 | 8.18 | 8.50 | 7.40 | 8.32 | +0.97% | 1,022,971 |
07/22/2026 | 8.30 | 9.20 | 8.01 | 8.24 | -0.91% | 1,876,626 |
07/21/2026 | 8.40 | 9.30 | 7.52 | 8.32 | -10.86% | 3,621,464 |
07/20/2026 | 11.20 | 11.20 | 8.82 | 9.33 | +0.38% | 8,457,437 |
07/17/2026 | 8.60 | 9.45 | 8.09 | 9.30 | -6.59% | 10,397,413 |
07/16/2026 | 11.90 | 12.50 | 9.06 | 9.96 | -24.01% | 3,612,469 |
07/15/2026 | 12.70 | 14.70 | 12.30 | 13.10 | -0.76% | 6,329,691 |
07/14/2026 | 18.10 | 22.50 | 12.40 | 13.20 | -6.38% | 94,198,785 |
07/13/2026 | 12.30 | 20.40 | 11.60 | 14.10 | +11.02% | 34,492,109 |
07/13/2026 |
-$291.00 Earnings | |||||
07/10/2026 | 11.90 | 13.90 | 11.30 | 12.70 | +2.42% | 902,681 |
07/09/2026 | 12.20 | 14.50 | 11.30 | 12.40 | -3.12% | 6,795,958 |
07/08/2026 | 14.60 | 14.60 | 11.10 | 12.80 | -9.22% | 2,702,494 |
07/07/2026 | 13.90 | 14.90 | 13.10 | 14.10 | +2.92% | 237,014 |
07/06/2026 | 13.50 | 15.40 | 10.00 | 13.70 | -4.86% | 564,095 |
07/02/2026 | 16.00 | 16.00 | 14.10 | 14.40 | -8.86% | 1,764,177 |
07/01/2026 | 17.75 | 17.90 | 15.20 | 15.80 | -16.40% | 14,821,146 |
06/30/2026 | 20.80 | 20.90 | 18.80 | 18.90 | -3.57% | 95,903 |
06/29/2026 | 20.00 | 21.60 | 19.31 | 19.60 | -1.01% | 69,871 |
06/26/2026 | 19.10 | 21.00 | 19.10 | 19.80 | +3.66% | 62,165 |
06/25/2026 | 19.20 | 22.40 | 18.52 | 19.10 | -2.55% | 172,562 |
06/24/2026 | 23.00 | 23.00 | 18.20 | 19.60 | -27.94% | 1,671,977 |
06/23/2026 | 26.80 | 29.40 | 26.00 | 27.20 | +1.87% | 85,889 |
06/22/2026 | 30.40 | 31.60 | 26.20 | 26.70 | -10.10% | 103,989 |
06/18/2026 | 31.30 | 32.90 | 29.00 | 29.70 | -15.14% | 219,065 |
06/17/2026 | 28.00 | 39.40 | 28.00 | 35.00 | +34.10% | 1,082,907 |
06/17/2026 |
1:10 Split | |||||
06/16/2026 | 26.53 | 33.21 | 24.12 | 26.10 | -4.11% | 5,591,270 |
06/15/2026 | 32.99 | 33.00 | 21.14 | 27.22 | -16.25% | 4,177,058 |
06/12/2026 | 34.99 | 34.99 | 31.73 | 32.50 | -7.14% | 849,640 |
06/11/2026 | 34.27 | 35.00 | 30.05 | 35.00 | -0.46% | 1,616,639 |
06/10/2026 | 33.99 | 37.54 | 31.71 | 35.16 | -2.06% | 2,474,505 |
06/09/2026 | 37.74 | 38.00 | 33.12 | 35.90 | -14.14% | 2,827,472 |
06/08/2026 | 36.57 | 45.50 | 35.82 | 41.81 | +7.87% | 2,661,966 |
06/05/2026 | 39.60 | 42.58 | 35.00 | 38.76 | -7.71% | 1,982,427 |
06/04/2026 | 40.00 | 44.80 | 40.00 | 42.00 | -8.10% | 1,788,556 |
06/03/2026 | 48.00 | 48.00 | 36.05 | 45.70 | -5.21% | 3,403,521 |
06/02/2026 | 49.80 | 52.00 | 43.05 | 48.21 | -11.54% | 11,840,653 |
06/01/2026 | 55.75 | 57.97 | 51.12 | 54.50 | -9.02% | 694,434 |
05/29/2026 | 59.00 | 71.25 | 52.63 | 59.90 | +5.09% | 2,051,245 |
05/28/2026 | 53.04 | 58.00 | 52.00 | 57.00 | +6.74% | 135,403 |
05/27/2026 | 49.00 | 54.99 | 43.80 | 53.40 | -2.47% | 703,833 |
05/26/2026 | 66.00 | 66.02 | 47.00 | 54.75 | -17.17% | 712,550 |
05/22/2026 | 69.00 | 69.00 | 63.00 | 66.10 | -9.95% | 237,219 |
05/21/2026 | 68.00 | 73.40 | 66.32 | 73.40 | +5.22% | 196,216 |
05/20/2026 | 68.30 | 69.76 | 65.56 | 69.76 | +3.06% | 192,019 |
05/19/2026 | 75.00 | 75.00 | 66.53 | 67.69 | -10.57% | 480,561 |
05/18/2026 | 75.00 | 75.69 | 73.50 | 75.69 | -0.86% | 230,086 |
05/15/2026 | 83.00 | 83.00 | 74.10 | 76.35 | -5.51% | 93,690 |
05/14/2026 | 85.61 | 85.61 | 80.11 | 80.80 | -9.98% | 207,768 |
05/13/2026 | 89.00 | 90.00 | 87.00 | 89.76 | -6.74% | 157,048 |
05/12/2026 | 93.00 | 98.05 | 86.31 | 96.25 | +3.95% | 840,957 |
05/11/2026 | 90.00 | 92.59 | 89.30 | 92.59 | +1.77% | 60,208 |
05/08/2026 | 82.71 | 91.00 | 81.04 | 90.98 | +7.02% | 149,698 |
05/07/2026 | 91.80 | 91.80 | 84.12 | 85.01 | -7.15% | 138,808 |
05/06/2026 | 93.37 | 99.00 | 89.02 | 91.56 | -18.25% | 3,387,579 |
05/05/2026 | 122.00 | 122.00 | 110.00 | 112.00 | -10.40% | 465,928 |
05/04/2026 | 125.00 | 134.00 | 122.00 | 125.00 | 0.00% | 487,094 |
05/01/2026 | 130.00 | 134.00 | 122.00 | 125.00 | -6.02% | 227,519 |
04/30/2026 | 112.00 | 133.00 | 110.00 | 133.00 | +17.70% | 403,501 |
04/29/2026 | 113.00 | 114.03 | 105.00 | 113.00 | +0.89% | 102,561 |
04/28/2026 | 125.00 | 125.00 | 110.00 | 112.00 | -6.67% | 175,491 |
04/27/2026 | 130.00 | 130.00 | 118.00 | 120.00 | -5.51% | 138,015 |
04/24/2026 | 134.00 | 134.50 | 125.00 | 127.00 | -6.62% | 153,523 |