2m 2m 2m 2m 2m 2m 2m
VROOM (VRM)
NASDAQ
$6.65-$0.34 (-4.86%)
Price as of Nov 13, 2026 12:30 PM EST- $36.6MMarket Cap
- -67.41%1-Year Change
- Credit ServicesIndustry
VROOM (VRM)
$6.65-$0.34 (-4.86%)
Earnings Score
No data found
Momentum Score
Valuation | VRM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -10.14% | ||
12-Month Momentum | -63.09% | ||
3-Month Risk Adjusted Momentum | -38.34% | ||
12-Month Risk Adjusted Momentum | -61.02% |
True Yield
Valuation | VRM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 13.99% |
Financial Health Score
No data found