2m 2m 2m 2m 2m 2m 2m
VERIFYME (VRME)
NASDAQ
$0.65-$0.006 (-0.92%)
Price as of Jul 14, 2026 4:10 PM EDT- $8.5MMarket Cap
- -12.43%1-Year Change
- Security & Protection ServicesIndustry
VERIFYME (VRME)
$0.65-$0.006 (-0.92%)
VRME | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.65 | ||
Change | -$0.009 (-1.36%) | ||
Open | $0.65 | ||
High | $0.68 | ||
Low | $0.65 | ||
Previous Close | $0.66 | ||
Volume | 11,120 | ||
30-Day Average Volume | 56,978 | ||
1-Week Change | 2.54% | ||
1-Month Change | -5.65% | ||
1-Year Change | -12.43% | ||
3-Year Change | -51.05% | ||
5-Year Change | -83.22% | ||
Fundamentals | |||
Shares Outstanding | 13.1M | ||
Total Assets | $12.1M | ||
Market Cap | $8.5M | ||
Enterprise Value | $6.4M | ||
Period: QTR TTM FY | |||
Revenue | $1.8M | ||
Net Income | -$679,000.00 | ||
Free Cash Flow | -$711,000.00 | ||
EBIT | -$664,000.00 | ||
EBITDA | -$532,000.00 | ||
Net Working Capital | $5.1M | ||
EPS | -$0.05 | ||
Enterprise Value/EBITDA | -12 | ||
Enterprise Value/Revenue | 4 | ||
P/B | N/A | ||
P/E | -13 | ||
PEG | -2 | ||
Price/Free Cash Flow | -12 | ||
Price/Operating Cash Flow | -12 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 50 | ||
Last Split Date | 06/18/2020 | ||
Earnings & Revenue