2m 2m 2m 2m 2m 2m 2m
Vitesse Ener (VTS)
NYSE
$15.70+$0.010 (+0.06%)
Price as of Jul 14, 2026 7:54 PM EDT- $664.1MMarket Cap
- -24.43%1-Year Change
- Oil & Gas E&PIndustry
Vitesse Ener (VTS)
$15.70+$0.010 (+0.06%)
VTS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.69 | ||
Change | -$0.23 (-1.44%) | ||
Open | $15.88 | ||
High | $16.00 | ||
Low | $15.59 | ||
Previous Close | $15.92 | ||
Volume | 302,823 | ||
30-Day Average Volume | 621,401 | ||
1-Week Change | -0.38% | ||
1-Month Change | -6.12% | ||
1-Year Change | -24.43% | ||
3-Year Change | -9.31% | ||
5-Year Change | -74.08% | ||
Fundamentals | |||
Shares Outstanding | 41.7M | ||
Total Assets | $882.6M | ||
Market Cap | $664.1M | ||
Enterprise Value | $949.9M | ||
Period: QTR TTM FY | |||
Revenue | $60.0M | ||
Net Income | -$42.3M | ||
Free Cash Flow | $24.0M | ||
EBIT | -$51.7M | ||
EBITDA | -$20.6M | ||
Net Working Capital | -$38.3M | ||
EPS | -$1.05 | ||
Enterprise Value/EBITDA | -46 | ||
Enterprise Value/Revenue | 16 | ||
P/B | 1 | ||
P/E | -15 | ||
PEG | 0 | ||
Price/Free Cash Flow | 28 | ||
Price/Operating Cash Flow | 28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 11.15% | ||
Trailing Annual Dividend Yield | 12.75% | ||
Ex-Dividend Date | 06/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield