2m 2m 2m 2m 2m 2m 2m
VISIONWAVE (VWAV)
NASDAQ
$1.59-$0.13 (-7.56%)
Price as of Aug 03, 2026 4:16 PM EDT- $47.4MMarket Cap
- -78.06%1-Year Change
- Aerospace & DefenseIndustry
VISIONWAVE (VWAV)
$1.59-$0.13 (-7.56%)
VWAV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.72 | ||
Change | -$0.22 (-11.34%) | ||
Open | $1.94 | ||
High | $1.96 | ||
Low | $1.67 | ||
Previous Close | $1.94 | ||
Volume | 724,122 | ||
30-Day Average Volume | 578,845 | ||
1-Week Change | -41.89% | ||
1-Month Change | -60.00% | ||
1-Year Change | -78.06% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 27.6M | ||
Total Assets | $135.7M | ||
Market Cap | $47.4M | ||
Enterprise Value | $38.8M | ||
Period: QTR TTM FY | |||
Revenue | $18,414.00 | ||
Net Income | -$12.9M | ||
Free Cash Flow | -$3.4M | ||
EBIT | -$10.7M | ||
EBITDA | -$5.0M | ||
Net Working Capital | -$21.9M | ||
EPS | -$0.66 | ||
Enterprise Value/EBITDA | -8 | ||
Enterprise Value/Revenue | 2,108 | ||
P/B | 0 | ||
P/E | -3 | ||
PEG | N/A | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -14 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue