2m 2m 2m 2m 2m 2m 2m
Verizon Comm (VZ)
NYSE
$47.10-$0.26 (-0.55%)
Price as of Aug 04, 2026 7:24 AM EDT- $197.8BMarket Cap
- 17.80%1-Year Change
- Telecom ServicesIndustry
Verizon Comm (VZ)
$47.10-$0.26 (-0.55%)
VZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $47.36 | ||
Change | +$0.55 (+1.17%) | ||
Open | $47.32 | ||
High | $47.81 | ||
Low | $47.15 | ||
Previous Close | $46.81 | ||
Volume | 23,028,832 | ||
30-Day Average Volume | 28,502,164 | ||
1-Week Change | 0.08% | ||
1-Month Change | 13.17% | ||
1-Year Change | 17.80% | ||
3-Year Change | 75.18% | ||
5-Year Change | 16.56% | ||
Fundamentals | |||
Shares Outstanding | 4.2B | ||
Total Assets | $410.2B | ||
Market Cap | $197.8B | ||
Enterprise Value | $361.2B | ||
Period: QTR TTM FY | |||
Revenue | $29.2B | ||
Net Income | $3.8B | ||
Free Cash Flow | $10.4B | ||
EBIT | $5.2B | ||
EBITDA | $10.2B | ||
Net Working Capital | -$24.6B | ||
EPS | $0.92 | ||
Enterprise Value/EBITDA | 36 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 2 | ||
P/E | 51 | ||
PEG | -2 | ||
Price/Free Cash Flow | 19 | ||
Price/Operating Cash Flow | 19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.98% | ||
Trailing Annual Dividend Yield | 5.90% | ||
Ex-Dividend Date | 07/10/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield