2m 2m 2m 2m 2m 2m 2m
WaFd (WAFD)
NASDAQ
$36.39+$0.005 (+0.01%)
Price as of Aug 21, 2026 7:30 PM EDT- $2.7BMarket Cap
- 18.37%1-Year Change
- Banks - RegionalIndustry
WaFd (WAFD)
$36.39+$0.005 (+0.01%)
WAFD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $36.38 | ||
Change | +$0.00 (+0.00%) | ||
Open | $36.48 | ||
High | $36.70 | ||
Low | $36.14 | ||
Previous Close | $36.65 | ||
Volume | 414,924 | ||
30-Day Average Volume | 530,948 | ||
1-Week Change | -3.40% | ||
1-Month Change | -1.16% | ||
1-Year Change | 18.37% | ||
3-Year Change | 44.80% | ||
5-Year Change | 27.82% | ||
Fundamentals | |||
Shares Outstanding | 74.0M | ||
Total Assets | $27.6B | ||
Market Cap | $2.7B | ||
Enterprise Value | $5.4B | ||
Period: QTR TTM FY | |||
Revenue | $8.1M | ||
Net Income | $66.1M | ||
Free Cash Flow | $63.4M | ||
EBIT | $84.3M | ||
EBITDA | $90.4M | ||
Net Working Capital | N/A | ||
EPS | $0.84 | ||
Enterprise Value/EBITDA | 59 | ||
Enterprise Value/Revenue | 657 | ||
P/B | 1 | ||
P/E | 43 | ||
PEG | 18 | ||
Price/Free Cash Flow | 42 | ||
Price/Operating Cash Flow | 38 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.97% | ||
Trailing Annual Dividend Yield | 3.71% | ||
Ex-Dividend Date | 08/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield