2m 2m 2m 2m 2m 2m 2m
Western Alliance (WAL)
NYSE
$75.50-$0.80 (-1.05%)
Price as of Nov 11, 2026 7:30 PM EST- $8.2BMarket Cap
- -2.58%1-Year Change
- Banks - RegionalIndustry
Western Alliance (WAL)
$75.50-$0.80 (-1.05%)
- 1 Month+2.73%Low Price$71.78High Price$78.76
- 3 Months-4.71%Low Price$71.78High Price$81.82
- 1 Year-2.58%Low Price$65.59High Price$94.05
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
11/12/2026 |
$0.46 Dividend | |||||
11/10/2026 | 76.88 | 77.40 | 75.24 | 75.84 | -1.17% | 620,374 |
11/09/2026 | 76.51 | 77.77 | 75.83 | 76.73 | +2.18% | 919,367 |
11/06/2026 | 74.73 | 75.88 | 74.68 | 75.09 | -0.43% | 473,296 |
11/05/2026 | 79.62 | 80.78 | 74.54 | 75.42 | -4.24% | 875,095 |
11/04/2026 | 78.77 | 80.84 | 77.65 | 78.76 | +3.22% | 1,531,895 |
11/03/2026 | 77.80 | 78.45 | 76.10 | 76.31 | -2.42% | 1,507,277 |
11/02/2026 | 76.57 | 79.16 | 75.77 | 78.20 | +3.12% | 1,286,203 |
10/30/2026 | 77.38 | 77.52 | 75.28 | 75.83 | -1.94% | 906,671 |
10/29/2026 | 76.63 | 77.36 | 76.48 | 77.33 | +2.42% | 1,114,715 |
10/28/2026 | 75.89 | 76.10 | 74.35 | 75.50 | -0.58% | 856,742 |
10/27/2026 | 75.55 | 75.94 | 74.58 | 75.94 | +1.27% | 874,827 |
10/26/2026 | 75.88 | 76.81 | 74.88 | 74.99 | -0.89% | 981,707 |
10/23/2026 | 75.57 | 76.84 | 74.75 | 75.66 | -0.72% | 915,058 |
10/22/2026 | 74.23 | 76.65 | 74.23 | 76.21 | +1.48% | 1,157,488 |
10/21/2026 | 74.51 | 75.46 | 74.11 | 75.09 | +0.33% | 1,178,684 |
10/20/2026 | 73.21 | 75.77 | 73.21 | 74.85 | +2.27% | 1,471,193 |
10/19/2026 | 73.95 | 74.05 | 72.90 | 73.19 | -1.18% | 1,502,402 |
10/19/2026 |
$2.45 Earnings | |||||
10/16/2026 | 74.55 | 76.35 | 73.95 | 74.06 | +0.22% | 852,826 |
10/15/2026 | 72.53 | 74.64 | 71.54 | 73.90 | +2.95% | 1,571,971 |
10/14/2026 | 71.91 | 72.64 | 70.87 | 71.78 | -2.05% | 1,680,727 |
10/13/2026 | 74.90 | 75.63 | 72.84 | 73.29 | -1.29% | 1,433,358 |
10/12/2026 | 74.13 | 75.01 | 73.81 | 74.24 | +0.57% | 736,133 |
10/09/2026 | 74.24 | 74.65 | 73.55 | 73.82 | -1.63% | 838,075 |
10/08/2026 | 73.08 | 75.06 | 73.02 | 75.04 | +1.55% | 1,387,173 |
10/07/2026 | 74.45 | 74.64 | 72.17 | 73.90 | -2.29% | 1,480,313 |
10/06/2026 | 75.87 | 76.26 | 74.97 | 75.63 | +0.09% | 1,797,184 |
10/05/2026 | 76.05 | 76.36 | 74.87 | 75.56 | -0.47% | 1,595,011 |
10/02/2026 | 76.43 | 77.13 | 75.70 | 75.92 | +0.90% | 982,932 |
10/01/2026 | 74.05 | 75.36 | 72.47 | 75.24 | +0.80% | 1,429,372 |
09/30/2026 | 75.16 | 75.43 | 74.41 | 74.65 | -0.87% | 1,069,280 |
09/29/2026 | 76.27 | 76.58 | 73.66 | 75.30 | -1.03% | 1,458,991 |
09/28/2026 | 76.79 | 76.92 | 75.80 | 76.09 | -1.37% | 922,612 |
09/25/2026 | 76.38 | 77.92 | 76.07 | 77.14 | +1.77% | 1,106,561 |
09/24/2026 | 75.49 | 75.97 | 74.15 | 75.80 | +0.87% | 904,073 |
09/23/2026 | 77.04 | 77.73 | 75.09 | 75.14 | -2.77% | 1,013,041 |
09/22/2026 | 78.64 | 79.21 | 76.80 | 77.28 | -1.14% | 1,142,106 |
09/21/2026 | 78.68 | 78.68 | 77.32 | 78.18 | +0.14% | 850,430 |
09/18/2026 | 78.62 | 78.79 | 77.07 | 78.07 | -1.12% | 2,450,383 |
09/17/2026 | 80.22 | 80.22 | 77.93 | 78.95 | +2.10% | 1,217,257 |
09/16/2026 | 78.44 | 80.76 | 76.12 | 77.33 | -1.56% | 2,377,828 |
09/15/2026 | 78.96 | 80.00 | 78.27 | 78.55 | -0.19% | 710,274 |
09/14/2026 | 78.33 | 80.25 | 78.12 | 78.70 | -0.14% | 959,318 |
09/11/2026 | 79.89 | 80.15 | 77.36 | 78.81 | +0.01% | 588,198 |
09/10/2026 | 78.93 | 79.34 | 77.42 | 78.80 | -0.48% | 953,288 |
09/09/2026 | 78.71 | 79.38 | 77.94 | 79.18 | -0.35% | 1,131,918 |
09/08/2026 | 80.13 | 80.54 | 79.43 | 79.46 | -1.25% | 890,753 |
09/04/2026 | 80.09 | 80.90 | 79.75 | 80.46 | -0.06% | 766,544 |
09/03/2026 | 79.11 | 80.53 | 78.91 | 80.51 | +2.38% | 875,154 |
09/02/2026 | 77.39 | 80.06 | 77.35 | 78.64 | +2.41% | 1,245,298 |
09/01/2026 | 77.47 | 78.45 | 76.58 | 76.79 | -1.11% | 1,212,206 |
08/31/2026 | 78.18 | 78.46 | 77.32 | 77.66 | -0.51% | 1,114,895 |
08/28/2026 | 78.90 | 79.11 | 77.68 | 78.06 | -0.23% | 822,892 |
08/27/2026 | 78.27 | 78.65 | 76.66 | 78.24 | -1.12% | 1,134,345 |
08/26/2026 | 79.52 | 79.92 | 78.91 | 79.12 | -0.04% | 621,009 |
08/25/2026 | 78.41 | 79.39 | 77.53 | 79.15 | +1.58% | 1,576,659 |
08/24/2026 | 79.43 | 79.88 | 77.71 | 77.92 | -1.61% | 793,224 |
08/21/2026 | 79.28 | 79.77 | 78.04 | 79.19 | +0.66% | 1,234,270 |
08/20/2026 | 79.54 | 80.11 | 78.45 | 78.67 | -1.55% | 1,250,841 |
08/19/2026 | 80.57 | 80.66 | 78.81 | 79.92 | -0.43% | 1,596,917 |
08/18/2026 | 81.35 | 81.48 | 79.86 | 80.26 | -1.19% | 703,031 |
08/17/2026 | 81.57 | 82.04 | 80.85 | 81.23 | -0.73% | 629,369 |
08/14/2026 | 81.15 | 82.18 | 81.15 | 81.82 | +0.71% | 617,440 |
08/13/2026 | 82.35 | 83.14 | 81.25 | 81.25 | -0.56% | 802,463 |
08/13/2026 |
$0.42 Dividend | |||||
08/12/2026 | 81.27 | 82.04 | 80.37 | 81.70 | +1.37% | 1,009,733 |
08/11/2026 | 79.81 | 81.14 | 79.33 | 80.60 | +1.27% | 759,646 |
08/10/2026 | 79.67 | 79.97 | 79.01 | 79.59 | -1.05% | 859,264 |
08/07/2026 | 80.36 | 81.28 | 79.69 | 80.43 | 0.00% | 1,198,798 |
08/06/2026 | 82.57 | 82.57 | 80.26 | 80.43 | -1.99% | 743,203 |
08/05/2026 | 83.97 | 84.04 | 82.02 | 82.06 | -1.60% | 723,245 |
08/04/2026 | 82.16 | 84.53 | 82.00 | 83.40 | +1.82% | 1,275,131 |
08/03/2026 | 79.97 | 82.01 | 79.97 | 81.90 | +2.89% | 793,428 |
07/31/2026 | 80.78 | 81.26 | 79.17 | 79.60 | -0.94% | 602,297 |
07/30/2026 | 80.65 | 81.47 | 80.27 | 80.35 | +0.68% | 721,500 |
07/29/2026 | 81.66 | 82.55 | 79.34 | 79.81 | -3.53% | 870,779 |
07/28/2026 | 82.07 | 82.76 | 81.85 | 82.72 | +1.08% | 709,713 |
07/27/2026 | 83.13 | 84.15 | 81.79 | 81.84 | -0.42% | 900,324 |
07/24/2026 | 82.37 | 82.68 | 80.79 | 82.19 | +0.17% | 771,799 |
07/23/2026 | 80.01 | 82.11 | 79.70 | 82.05 | -0.53% | 2,355,685 |
07/22/2026 | 77.62 | 83.04 | 77.62 | 82.49 | +3.61% | 2,066,703 |
07/21/2026 | 79.99 | 80.01 | 78.52 | 79.61 | -0.58% | 1,473,457 |
07/21/2026 |
$2.36 Earnings | |||||
07/20/2026 | 81.34 | 81.67 | 79.97 | 80.07 | -1.62% | 870,290 |
07/17/2026 | 81.95 | 82.44 | 80.76 | 81.39 | -2.01% | 765,298 |
07/16/2026 | 81.13 | 83.50 | 81.05 | 83.06 | +2.69% | 752,953 |
07/15/2026 | 80.18 | 81.64 | 79.74 | 80.88 | +1.80% | 894,816 |
07/14/2026 | 79.49 | 80.75 | 79.18 | 79.45 | -0.19% | 814,227 |
07/13/2026 | 80.11 | 80.11 | 78.61 | 79.60 | -0.25% | 727,627 |
07/10/2026 | 79.91 | 80.30 | 79.23 | 79.80 | +0.85% | 603,016 |
07/09/2026 | 78.36 | 80.46 | 78.36 | 79.12 | +1.65% | 757,829 |
07/08/2026 | 80.18 | 80.57 | 77.03 | 77.84 | -3.80% | 1,162,634 |
07/07/2026 | 82.24 | 82.62 | 80.84 | 80.91 | -0.82% | 1,874,024 |
07/06/2026 | 80.04 | 81.88 | 79.90 | 81.59 | +1.18% | 893,459 |
07/02/2026 | 83.49 | 83.60 | 79.49 | 80.64 | -2.34% | 1,063,121 |
07/01/2026 | 81.25 | 83.49 | 81.01 | 82.56 | +1.57% | 1,131,109 |
06/30/2026 | 81.09 | 81.71 | 80.77 | 81.29 | -0.82% | 879,202 |
06/29/2026 | 80.89 | 81.96 | 80.11 | 81.96 | +1.01% | 1,681,324 |
06/26/2026 | 80.78 | 81.21 | 80.32 | 81.14 | +0.70% | 1,217,505 |