2m 2m 2m 2m 2m 2m 2m
WEBTOON ENTR (WBTN)
NASDAQ
$9.50-$0.34 (-3.46%)
Price as of Oct 22, 2026 6:55 PM EDT- $1.3BMarket Cap
- -43.15%1-Year Change
- Internet Content & InformationIndustry
WEBTOON ENTR (WBTN)
$9.50-$0.34 (-3.46%)
Earnings Score
Valuation | WBTN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | WBTN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.21% | ||
12-Month Momentum | -38.26% | ||
3-Month Risk Adjusted Momentum | 31.21% | ||
12-Month Risk Adjusted Momentum | -66.47% |
True Yield
Valuation | WBTN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | WBTN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |