2m 2m 2m 2m 2m 2m 2m
WORKDAY-A (WDAY)
NASDAQ
$143.64-$1.23 (-0.85%)
Price as of Jul 13, 2026 7:53 PM EDT- $27.9BMarket Cap
- -35.54%1-Year Change
- Software - ApplicationIndustry
WORKDAY-A (WDAY)
$143.64-$1.23 (-0.85%)
Earnings Score
Valuation | WDAY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | WDAY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.98% | ||
12-Month Momentum | -38.84% | ||
3-Month Risk Adjusted Momentum | 35.52% | ||
12-Month Risk Adjusted Momentum | -90.48% |
True Yield
Valuation | WDAY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 16.31% | ||
Net Debt Paydown Yield | -0.002% |
Financial Health Score
Valuation | WDAY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |