2m 2m 2m 2m 2m 2m 2m
WEC Energy Group (WEC)
NYSE
$106.55+$0.54 (+0.51%)
Price as of Aug 21, 2026 7:30 PM EDT- $34.5BMarket Cap
- 1.01%1-Year Change
- Utilities - Regulated ElectricIndustry
WEC Energy Group (WEC)
$106.55+$0.54 (+0.51%)
- 1 Month-4.37%Low Price$106.01High Price$114.77
- 3 Months-4.62%Low Price$106.01High Price$117.82
- 1 Year+1.01%Low Price$100.87High Price$117.82
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 108.52 | 108.69 | 105.94 | 106.01 | -2.30% | 2,929,904 |
08/20/2026 | 108.73 | 109.83 | 108.26 | 108.51 | -0.76% | 2,078,685 |
08/19/2026 | 111.68 | 111.68 | 109.23 | 109.34 | -1.54% | 2,794,845 |
08/18/2026 | 111.51 | 111.89 | 110.51 | 111.05 | +0.51% | 1,932,794 |
08/17/2026 | 110.45 | 110.62 | 109.53 | 110.49 | -0.03% | 2,375,731 |
08/14/2026 | 109.16 | 110.58 | 109.02 | 110.52 | +1.09% | 1,796,911 |
08/14/2026 |
$0.95 Dividend | |||||
08/13/2026 | 108.34 | 109.64 | 108.34 | 109.33 | +1.07% | 4,270,419 |
08/12/2026 | 107.17 | 109.57 | 106.76 | 108.17 | +2.28% | 5,786,242 |
08/11/2026 | 104.80 | 106.09 | 104.57 | 105.76 | +0.53% | 1,737,028 |
08/10/2026 | 106.16 | 106.52 | 104.99 | 105.20 | -1.40% | 2,153,849 |
08/07/2026 | 106.57 | 107.65 | 105.55 | 106.70 | -0.31% | 2,372,237 |
08/06/2026 | 108.39 | 108.74 | 106.43 | 107.04 | -0.27% | 3,664,860 |
08/05/2026 | 108.00 | 108.29 | 106.60 | 107.32 | -0.91% | 2,119,448 |
08/04/2026 | 107.23 | 108.45 | 106.32 | 108.31 | -0.03% | 1,983,403 |
08/03/2026 | 107.79 | 109.71 | 107.70 | 108.34 | -0.13% | 2,031,608 |
07/31/2026 | 108.56 | 109.32 | 108.06 | 108.47 | -0.57% | 1,992,692 |
07/30/2026 | 110.76 | 110.91 | 108.21 | 109.10 | -1.11% | 2,138,024 |
07/29/2026 | 113.28 | 113.45 | 109.70 | 110.33 | -2.04% | 3,096,011 |
07/29/2026 |
$0.91 Earnings | |||||
07/28/2026 | 113.47 | 115.25 | 112.58 | 112.63 | -0.18% | 2,189,214 |
07/27/2026 | 113.90 | 114.81 | 112.72 | 112.84 | -1.68% | 1,936,800 |
07/24/2026 | 114.48 | 115.44 | 114.01 | 114.77 | +0.92% | 1,849,599 |
07/23/2026 | 111.91 | 114.12 | 111.40 | 113.73 | +1.11% | 1,820,505 |
07/22/2026 | 111.90 | 112.54 | 111.55 | 112.48 | +1.47% | 1,728,910 |
07/21/2026 | 111.23 | 111.56 | 109.84 | 110.85 | -0.65% | 1,989,234 |
07/20/2026 | 112.47 | 113.50 | 110.97 | 111.58 | -0.71% | 1,608,601 |
07/17/2026 | 114.57 | 115.65 | 111.91 | 112.37 | -1.00% | 2,024,637 |
07/16/2026 | 111.89 | 113.61 | 111.37 | 113.50 | +1.35% | 1,771,869 |
07/15/2026 | 113.73 | 114.09 | 111.67 | 111.99 | -1.81% | 1,894,370 |
07/14/2026 | 115.39 | 116.09 | 114.00 | 114.06 | -0.71% | 1,520,394 |
07/13/2026 | 114.14 | 115.46 | 114.06 | 114.87 | +0.79% | 1,465,321 |
07/10/2026 | 113.83 | 114.69 | 113.62 | 113.97 | +0.06% | 1,588,741 |
07/09/2026 | 116.18 | 116.18 | 113.78 | 113.90 | -1.16% | 1,782,994 |
07/08/2026 | 116.58 | 117.04 | 114.94 | 115.24 | -1.22% | 2,720,322 |
07/07/2026 | 116.68 | 118.87 | 116.34 | 116.66 | +0.90% | 1,971,643 |
07/06/2026 | 117.60 | 117.85 | 115.57 | 115.62 | -1.85% | 1,616,491 |
07/02/2026 | 116.12 | 117.92 | 115.46 | 117.80 | +2.25% | 1,186,834 |
07/01/2026 | 115.64 | 116.14 | 114.72 | 115.22 | -0.47% | 1,582,270 |
06/30/2026 | 116.91 | 117.06 | 115.73 | 115.76 | -1.41% | 2,622,618 |
06/29/2026 | 117.25 | 118.03 | 116.94 | 117.42 | -0.34% | 1,833,445 |
06/26/2026 | 116.93 | 117.87 | 116.35 | 117.82 | +1.52% | 2,661,185 |
06/25/2026 | 115.27 | 116.50 | 114.53 | 116.06 | +1.26% | 2,017,016 |
06/24/2026 | 114.03 | 115.05 | 113.40 | 114.61 | +1.29% | 2,929,854 |
06/23/2026 | 113.32 | 113.90 | 112.10 | 113.15 | +0.97% | 2,717,363 |
06/22/2026 | 111.04 | 112.84 | 111.00 | 112.06 | +0.78% | 1,885,840 |
06/18/2026 | 111.21 | 112.58 | 110.30 | 111.20 | -0.33% | 4,346,819 |
06/17/2026 | 112.76 | 113.80 | 111.20 | 111.57 | -1.86% | 2,095,485 |
06/16/2026 | 113.15 | 114.50 | 112.80 | 113.68 | +0.59% | 2,733,233 |
06/15/2026 | 111.66 | 113.55 | 111.23 | 113.02 | +0.49% | 2,634,696 |
06/12/2026 | 112.40 | 113.43 | 111.65 | 112.46 | +0.33% | 1,903,528 |
06/11/2026 | 113.69 | 114.50 | 111.96 | 112.09 | -0.82% | 2,104,377 |
06/10/2026 | 113.02 | 113.96 | 112.22 | 113.03 | +0.80% | 1,584,864 |
06/09/2026 | 110.64 | 112.78 | 109.97 | 112.12 | +1.66% | 1,771,294 |
06/08/2026 | 111.91 | 112.19 | 110.24 | 110.29 | -1.51% | 1,694,447 |
06/05/2026 | 110.81 | 113.18 | 110.40 | 111.97 | +1.55% | 2,843,510 |
06/04/2026 | 109.79 | 110.57 | 108.21 | 110.27 | +1.07% | 2,658,497 |
06/03/2026 | 109.86 | 111.20 | 109.08 | 109.10 | -0.16% | 2,745,878 |
06/02/2026 | 108.06 | 109.45 | 108.02 | 109.28 | +1.50% | 1,712,513 |
06/01/2026 | 109.33 | 110.09 | 107.65 | 107.66 | -2.21% | 2,593,791 |
05/29/2026 | 111.29 | 111.44 | 109.86 | 110.09 | -0.56% | 2,861,422 |
05/28/2026 | 112.22 | 112.77 | 110.47 | 110.71 | -1.30% | 2,536,650 |
05/27/2026 | 111.63 | 113.02 | 111.29 | 112.16 | +0.13% | 1,721,361 |
05/26/2026 | 112.13 | 112.77 | 111.62 | 112.01 | -0.37% | 2,084,516 |
05/22/2026 | 111.17 | 112.62 | 110.91 | 112.43 | +1.16% | 2,125,436 |
05/21/2026 | 109.91 | 111.22 | 109.26 | 111.14 | +1.32% | 2,467,485 |
05/20/2026 | 110.79 | 111.18 | 109.27 | 109.69 | -0.75% | 2,298,346 |
05/19/2026 | 108.85 | 110.56 | 108.06 | 110.53 | +1.77% | 2,285,085 |
05/18/2026 | 108.64 | 109.29 | 107.84 | 108.60 | +0.36% | 2,561,333 |
05/15/2026 | 110.14 | 110.64 | 107.96 | 108.22 | -2.22% | 2,387,836 |
05/14/2026 | 110.33 | 110.79 | 109.78 | 110.68 | +0.35% | 1,660,990 |
05/14/2026 |
$0.95 Dividend | |||||
05/13/2026 | 110.06 | 110.56 | 108.96 | 110.29 | -0.34% | 1,465,980 |
05/12/2026 | 110.50 | 110.97 | 109.69 | 110.66 | -0.17% | 1,964,489 |
05/11/2026 | 110.34 | 111.07 | 109.92 | 110.85 | +0.99% | 1,394,650 |
05/08/2026 | 111.29 | 111.62 | 109.47 | 109.76 | -0.99% | 1,545,380 |
05/07/2026 | 111.65 | 111.96 | 110.65 | 110.86 | -1.02% | 1,704,495 |
05/06/2026 | 113.20 | 113.43 | 111.68 | 112.00 | -1.11% | 1,982,966 |
05/05/2026 | 112.58 | 115.00 | 112.58 | 113.26 | -1.05% | 2,923,611 |
05/05/2026 |
$2.45 Earnings | |||||
05/04/2026 | 114.75 | 115.92 | 114.00 | 114.45 | -0.87% | 2,171,796 |
05/01/2026 | 115.88 | 117.18 | 115.43 | 115.46 | -0.41% | 1,885,809 |
04/30/2026 | 113.28 | 116.17 | 112.78 | 115.93 | +3.00% | 2,648,857 |
04/29/2026 | 113.34 | 113.86 | 112.32 | 112.56 | -1.10% | 1,519,683 |
04/28/2026 | 114.19 | 114.50 | 112.79 | 113.81 | +0.57% | 1,301,533 |
04/27/2026 | 112.65 | 113.84 | 112.65 | 113.16 | +0.45% | 1,575,280 |
04/24/2026 | 113.40 | 113.70 | 112.44 | 112.65 | -0.84% | 1,510,273 |
04/23/2026 | 112.49 | 113.68 | 112.08 | 113.60 | +1.93% | 1,571,926 |
04/22/2026 | 112.57 | 113.04 | 111.10 | 111.45 | -0.18% | 2,450,181 |
04/21/2026 | 113.70 | 113.74 | 111.49 | 111.64 | -1.35% | 1,868,332 |
04/20/2026 | 114.02 | 114.69 | 112.80 | 113.18 | -0.63% | 1,357,026 |
04/17/2026 | 113.35 | 114.04 | 112.38 | 113.89 | -0.48% | 1,246,725 |
04/16/2026 | 112.53 | 114.54 | 112.25 | 114.44 | +1.38% | 2,307,057 |
04/15/2026 | 113.78 | 114.04 | 112.71 | 112.89 | -1.42% | 1,696,287 |
04/14/2026 | 114.06 | 114.70 | 113.04 | 114.51 | +0.15% | 1,294,262 |
04/13/2026 | 115.33 | 115.33 | 113.45 | 114.34 | -1.04% | 1,896,767 |
04/10/2026 | 116.26 | 117.06 | 115.36 | 115.54 | -1.04% | 1,183,679 |
04/09/2026 | 115.21 | 117.58 | 114.52 | 116.75 | +1.28% | 1,921,841 |
04/08/2026 | 113.77 | 115.31 | 113.31 | 115.28 | +0.29% | 1,814,401 |
04/07/2026 | 114.67 | 116.15 | 114.67 | 114.95 | +0.18% | 1,679,157 |