2m 2m 2m 2m 2m 2m 2m
Wendy's (WEN)
NASDAQ
$7.48-$0.02 (-0.32%)
Price as of Jul 13, 2026 7:59 PM EDT- $1.4BMarket Cap
- -26.44%1-Year Change
- RestaurantsIndustry
Wendy's (WEN)
$7.48-$0.02 (-0.32%)
WEN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.50 | ||
Change | -$0.05 (-0.66%) | ||
Open | $7.62 | ||
High | $7.72 | ||
Low | $7.45 | ||
Previous Close | $7.55 | ||
Volume | 12,607,014 | ||
30-Day Average Volume | 34,497,808 | ||
1-Week Change | -5.06% | ||
1-Month Change | 10.46% | ||
1-Year Change | -26.44% | ||
3-Year Change | -58.01% | ||
5-Year Change | -58.34% | ||
Fundamentals | |||
Shares Outstanding | 190.5M | ||
Total Assets | $4.9B | ||
Market Cap | $1.4B | ||
Enterprise Value | $3.9B | ||
Period: QTR TTM FY | |||
Revenue | $540.6M | ||
Net Income | $22.7M | ||
Free Cash Flow | $47.5M | ||
EBIT | $34.2M | ||
EBITDA | $74.7M | ||
Net Working Capital | $296.1M | ||
EPS | $0.12 | ||
Enterprise Value/EBITDA | 52 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 12 | ||
P/E | 63 | ||
PEG | -5 | ||
Price/Free Cash Flow | 30 | ||
Price/Operating Cash Flow | 24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 7.47% | ||
Trailing Annual Dividend Yield | 7.47% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/05/2003 | ||
Earnings & Revenue
Annual Dividend Yield