2m 2m 2m 2m 2m 2m 2m
WEX (WEX)
NYSE
$160.40+$2.90 (+1.84%)
Price as of Jul 13, 2026 4:25 PM EDT- $5.5BMarket Cap
- 4.55%1-Year Change
- Software - InfrastructureIndustry
WEX (WEX)
$160.40+$2.90 (+1.84%)
WEX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $157.50 | ||
Change | +$3.67 (+2.39%) | ||
Open | $156.19 | ||
High | $157.52 | ||
Low | $153.74 | ||
Previous Close | $153.83 | ||
Volume | 460,292 | ||
30-Day Average Volume | 666,014 | ||
1-Week Change | 7.52% | ||
1-Month Change | 14.67% | ||
1-Year Change | 4.55% | ||
3-Year Change | -15.99% | ||
5-Year Change | -19.62% | ||
Fundamentals | |||
Shares Outstanding | 34.7M | ||
Total Assets | $15.4B | ||
Market Cap | $5.5B | ||
Enterprise Value | $10.1B | ||
Period: QTR TTM FY | |||
Revenue | $284.2M | ||
Net Income | $77.7M | ||
Free Cash Flow | -$368.3M | ||
EBIT | $108.5M | ||
EBITDA | $190.1M | ||
Net Working Capital | $496.2M | ||
EPS | $2.22 | ||
Enterprise Value/EBITDA | 53 | ||
Enterprise Value/Revenue | 35 | ||
P/B | 4 | ||
P/E | 71 | ||
PEG | -9 | ||
Price/Free Cash Flow | -15 | ||
Price/Operating Cash Flow | -17 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue