2m 2m 2m 2m 2m 2m 2m
Wells Fargo DO-A-Y (WFC.PY)
NYSE
$22.63+$0.010 (+0.04%)
Price as of Jun 23, 2026 4:10 PM EDT- $630.4MMarket Cap
- 3.99%1-Year Change
- Banks - DiversifiedIndustry
Wells Fargo DO-A-Y (WFC.PY)
$22.63+$0.010 (+0.04%)
WFC.PY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.62 | ||
Change | -$0.22 (-0.96%) | ||
Open | $22.70 | ||
High | $22.82 | ||
Low | $22.62 | ||
Previous Close | $22.84 | ||
Volume | 43,401 | ||
30-Day Average Volume | 43,835 | ||
1-Week Change | -2.42% | ||
1-Month Change | -2.60% | ||
1-Year Change | 3.99% | ||
3-Year Change | 18.15% | ||
5-Year Change | 14.72% | ||
Fundamentals | |||
Shares Outstanding | 27.6M | ||
Total Assets | $2.2T | ||
Market Cap | $630.4M | ||
Enterprise Value | $183.3B | ||
Period: QTR TTM FY | |||
Revenue | $2.8B | ||
Net Income | $5.3B | ||
Free Cash Flow | $9.1B | ||
EBIT | $6.4B | ||
EBITDA | $8.3B | ||
Net Working Capital | $19.9B | ||
EPS | $1.60 | ||
Enterprise Value/EBITDA | 22 | ||
Enterprise Value/Revenue | 65 | ||
P/B | 0 | ||
P/E | 14 | ||
PEG | -2 | ||
Price/Free Cash Flow | 0 | ||
Price/Operating Cash Flow | 0 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.22% | ||
Trailing Annual Dividend Yield | 6.22% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield