2m 2m 2m 2m 2m 2m 2m
GENEDX HLDG (WGS)
NASDAQ
$62.65-$1.20 (-1.89%)
Price as of Jul 14, 2026 4:17 AM EDT- $1.9BMarket Cap
- -22.50%1-Year Change
- Diagnostics & ResearchIndustry
GENEDX HLDG (WGS)
$62.65-$1.20 (-1.89%)
WGS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $63.85 | ||
Change | -$1.79 (-2.73%) | ||
Open | $65.19 | ||
High | $66.11 | ||
Low | $62.92 | ||
Previous Close | $65.64 | ||
Volume | 475,223 | ||
30-Day Average Volume | 867,166 | ||
1-Week Change | -7.32% | ||
1-Month Change | 6.56% | ||
1-Year Change | -22.50% | ||
3-Year Change | 818.71% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 29.7M | ||
Total Assets | $506.3M | ||
Market Cap | $1.9B | ||
Enterprise Value | $1.9B | ||
Period: QTR TTM FY | |||
Revenue | $101.3M | ||
Net Income | -$63.3M | ||
Free Cash Flow | -$38.9M | ||
EBIT | -$61.7M | ||
EBITDA | -$54.9M | ||
Net Working Capital | $183.0M | ||
EPS | -$2.16 | ||
Enterprise Value/EBITDA | -35 | ||
Enterprise Value/Revenue | 19 | ||
P/B | 7 | ||
P/E | -30 | ||
PEG | 0 | ||
Price/Free Cash Flow | -49 | ||
Price/Operating Cash Flow | -58 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 33 | ||
Last Split Date | 05/04/2023 | ||
Earnings & Revenue