2m 2m 2m 2m 2m 2m 2m
Wyndham Hotels (WH)
NYSE
$69.31-$0.005 (-0.007%)
Price as of Sep 11, 2026 7:30 PM EDT- $5.1BMarket Cap
- -17.51%1-Year Change
- LodgingIndustry
Wyndham Hotels (WH)
$69.31-$0.005 (-0.007%)
- 1 Month-4.36%Low Price$68.62High Price$76.84
- 3 Months-9.99%Low Price$68.62High Price$87.37
- 1 Year-17.51%Low Price$68.62High Price$89.42
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
09/11/2026 | 69.58 | 70.42 | 68.79 | 69.31 | +1.01% | 1,295,799 |
09/10/2026 | 69.93 | 70.21 | 68.44 | 68.62 | -1.66% | 1,066,275 |
09/09/2026 | 69.29 | 70.51 | 68.54 | 69.78 | -0.13% | 2,517,098 |
09/08/2026 | 71.45 | 72.25 | 69.80 | 69.87 | -2.69% | 861,686 |
09/04/2026 | 70.92 | 72.16 | 70.79 | 71.80 | +1.14% | 660,891 |
09/03/2026 | 71.22 | 71.84 | 70.02 | 70.99 | -0.41% | 1,121,962 |
09/02/2026 | 71.44 | 72.63 | 71.03 | 71.28 | +0.38% | 989,980 |
09/01/2026 | 72.99 | 73.42 | 70.68 | 71.01 | -3.60% | 997,963 |
08/31/2026 | 75.11 | 75.11 | 72.98 | 73.66 | -3.10% | 836,748 |
08/28/2026 | 77.55 | 77.66 | 75.66 | 76.02 | -0.96% | 946,739 |
08/27/2026 | 77.69 | 78.46 | 76.25 | 76.76 | -0.10% | 1,282,536 |
08/26/2026 | 75.99 | 77.21 | 75.35 | 76.84 | +1.28% | 1,134,936 |
08/25/2026 | 75.24 | 76.32 | 74.20 | 75.87 | +2.04% | 1,113,116 |
08/24/2026 | 74.49 | 75.34 | 73.64 | 74.35 | -0.36% | 1,176,724 |
08/21/2026 | 75.78 | 75.84 | 73.96 | 74.62 | -0.92% | 922,076 |
08/20/2026 | 76.12 | 76.12 | 74.96 | 75.31 | -0.71% | 988,106 |
08/19/2026 | 74.23 | 76.58 | 73.94 | 75.85 | +3.39% | 1,147,782 |
08/18/2026 | 73.81 | 73.82 | 72.14 | 73.36 | +0.58% | 894,449 |
08/17/2026 | 74.36 | 74.36 | 72.39 | 72.94 | -0.94% | 1,119,324 |
08/14/2026 | 74.51 | 74.97 | 73.47 | 73.63 | -0.92% | 811,897 |
08/13/2026 | 73.71 | 75.25 | 73.68 | 74.31 | +0.39% | 1,282,391 |
08/12/2026 | 73.09 | 74.47 | 72.96 | 74.02 | +2.14% | 2,246,556 |
08/11/2026 | 71.45 | 73.41 | 71.44 | 72.47 | +1.57% | 1,701,264 |
08/10/2026 | 73.00 | 73.25 | 71.25 | 71.35 | -3.33% | 1,390,393 |
08/07/2026 | 75.16 | 75.17 | 73.47 | 73.81 | -1.86% | 910,140 |
08/06/2026 | 76.79 | 77.00 | 74.87 | 75.21 | -1.20% | 971,213 |
08/05/2026 | 75.83 | 77.89 | 75.57 | 76.12 | +0.12% | 1,326,931 |
08/04/2026 | 75.85 | 77.06 | 75.19 | 76.03 | +1.01% | 1,329,041 |
08/03/2026 | 75.88 | 76.82 | 74.92 | 75.27 | +0.55% | 1,342,948 |
07/31/2026 | 76.38 | 76.81 | 74.83 | 74.86 | -1.64% | 1,071,295 |
07/30/2026 | 75.23 | 76.67 | 74.32 | 76.11 | +0.70% | 1,392,632 |
07/29/2026 | 74.63 | 76.67 | 74.63 | 75.58 | -0.12% | 1,427,418 |
07/28/2026 | 74.64 | 75.78 | 73.33 | 75.67 | +0.65% | 1,342,676 |
07/27/2026 | 74.65 | 75.91 | 72.81 | 75.18 | +2.24% | 1,758,126 |
07/24/2026 | 73.04 | 75.09 | 72.32 | 73.53 | +0.07% | 2,053,012 |
07/23/2026 | 74.58 | 75.51 | 72.40 | 73.48 | -2.91% | 2,442,054 |
07/22/2026 | 75.55 | 76.66 | 75.07 | 75.68 | -0.05% | 1,389,821 |
07/22/2026 |
$1.48 Earnings | |||||
07/21/2026 | 76.52 | 77.70 | 75.59 | 75.72 | -1.11% | 977,144 |
07/20/2026 | 76.57 | 77.34 | 75.65 | 76.57 | +0.01% | 1,675,518 |
07/17/2026 | 78.78 | 78.81 | 76.29 | 76.56 | -3.05% | 1,265,815 |
07/16/2026 | 79.64 | 80.50 | 78.63 | 78.97 | -0.09% | 955,908 |
07/15/2026 | 77.83 | 80.02 | 77.41 | 79.04 | +1.82% | 1,252,122 |
07/14/2026 | 77.55 | 78.22 | 76.49 | 77.63 | +0.57% | 1,300,240 |
07/13/2026 | 79.72 | 80.10 | 77.04 | 77.19 | -1.72% | 1,000,694 |
07/10/2026 | 80.34 | 81.25 | 78.12 | 78.54 | -1.68% | 1,274,087 |
07/09/2026 | 77.00 | 80.66 | 76.73 | 79.88 | +3.53% | 1,424,030 |
07/08/2026 | 80.33 | 80.95 | 77.03 | 77.16 | -5.44% | 1,501,155 |
07/07/2026 | 82.11 | 83.29 | 81.16 | 81.60 | -0.17% | 1,114,023 |
07/06/2026 | 81.56 | 82.01 | 79.67 | 81.74 | -0.81% | 1,480,705 |
07/02/2026 | 84.85 | 84.89 | 81.27 | 82.41 | -1.42% | 2,024,162 |
07/01/2026 | 84.30 | 85.25 | 83.17 | 83.60 | -0.72% | 1,062,844 |
06/30/2026 | 85.82 | 86.20 | 83.87 | 84.21 | -2.88% | 1,300,967 |
06/29/2026 | 87.08 | 88.36 | 86.05 | 86.71 | -0.76% | 1,928,401 |
06/26/2026 | 85.99 | 87.48 | 85.66 | 87.37 | +1.45% | 2,670,251 |
06/25/2026 | 85.85 | 87.14 | 85.49 | 86.12 | +0.36% | 984,561 |
06/24/2026 | 86.12 | 88.00 | 84.48 | 85.81 | +1.37% | 1,461,625 |
06/23/2026 | 81.84 | 84.72 | 81.84 | 84.65 | +3.21% | 1,163,350 |
06/22/2026 | 83.00 | 84.17 | 81.34 | 82.02 | -2.59% | 1,280,413 |
06/18/2026 | 84.33 | 86.35 | 83.77 | 84.20 | +0.75% | 1,578,817 |
06/17/2026 | 84.96 | 87.32 | 83.36 | 83.57 | -2.10% | 1,816,330 |
06/16/2026 | 81.22 | 85.46 | 80.18 | 85.36 | +4.93% | 1,632,821 |
06/15/2026 | 80.00 | 81.52 | 79.31 | 81.35 | +3.03% | 1,616,494 |
06/15/2026 |
$0.43 Dividend | |||||
06/12/2026 | 77.67 | 79.11 | 76.72 | 78.96 | +2.54% | 1,714,395 |
06/11/2026 | 76.57 | 77.47 | 74.15 | 77.00 | +0.93% | 2,069,359 |
06/10/2026 | 79.57 | 79.80 | 76.00 | 76.29 | -4.68% | 2,136,764 |
06/09/2026 | 79.77 | 82.16 | 79.72 | 80.04 | +1.12% | 1,151,091 |
06/08/2026 | 80.96 | 81.52 | 79.00 | 79.16 | -2.89% | 1,139,062 |
06/05/2026 | 79.92 | 81.93 | 79.92 | 81.52 | +2.85% | 767,511 |
06/04/2026 | 80.28 | 80.79 | 78.97 | 79.26 | -0.52% | 850,377 |
06/03/2026 | 80.77 | 81.41 | 79.50 | 79.68 | -1.68% | 1,254,762 |
06/02/2026 | 78.52 | 82.35 | 78.06 | 81.04 | +2.98% | 1,304,506 |
06/01/2026 | 78.91 | 79.70 | 77.34 | 78.69 | -1.42% | 1,439,102 |
05/29/2026 | 81.75 | 82.16 | 79.32 | 79.83 | -2.84% | 1,291,838 |
05/28/2026 | 82.75 | 83.06 | 81.82 | 82.16 | -1.30% | 1,154,700 |
05/27/2026 | 81.04 | 83.72 | 81.04 | 83.25 | +3.72% | 1,166,134 |
05/26/2026 | 78.80 | 80.52 | 78.18 | 80.26 | +1.97% | 1,314,339 |
05/22/2026 | 79.88 | 80.16 | 78.13 | 78.71 | -1.98% | 1,524,215 |
05/21/2026 | 79.61 | 81.67 | 77.88 | 80.30 | -0.20% | 1,598,497 |
05/20/2026 | 77.09 | 80.99 | 76.37 | 80.46 | +4.70% | 1,212,128 |
05/19/2026 | 77.72 | 78.18 | 76.39 | 76.85 | -1.11% | 931,350 |
05/18/2026 | 78.77 | 79.72 | 77.43 | 77.72 | -2.01% | 1,109,812 |
05/15/2026 | 81.11 | 81.11 | 79.21 | 79.31 | -1.13% | 924,890 |
05/14/2026 | 81.42 | 81.93 | 80.01 | 80.21 | -0.69% | 825,445 |
05/13/2026 | 81.05 | 83.16 | 80.04 | 80.77 | -0.75% | 957,785 |
05/12/2026 | 82.53 | 82.55 | 81.14 | 81.38 | -0.29% | 1,012,764 |
05/11/2026 | 81.96 | 82.39 | 80.49 | 81.62 | -0.74% | 1,083,959 |
05/08/2026 | 83.49 | 84.73 | 81.65 | 82.22 | -1.40% | 764,902 |
05/07/2026 | 83.49 | 85.53 | 82.84 | 83.39 | +0.64% | 1,254,337 |
05/06/2026 | 80.35 | 83.80 | 80.35 | 82.86 | +3.65% | 1,220,190 |
05/05/2026 | 79.86 | 81.56 | 79.26 | 79.94 | +0.17% | 950,930 |
05/04/2026 | 79.93 | 81.84 | 79.36 | 79.81 | -0.74% | 1,099,809 |
05/01/2026 | 81.23 | 82.59 | 80.38 | 80.40 | -0.66% | 1,393,667 |
04/30/2026 | 83.08 | 84.89 | 79.83 | 80.94 | -3.22% | 2,274,391 |
04/29/2026 | 84.66 | 85.40 | 82.80 | 83.63 | -1.60% | 1,992,425 |
04/29/2026 |
$0.96 Earnings | |||||
04/28/2026 | 84.74 | 86.35 | 84.02 | 85.00 | +0.14% | 1,098,983 |
04/27/2026 | 86.17 | 86.27 | 83.83 | 84.88 | -0.63% | 1,390,347 |
04/24/2026 | 85.58 | 86.55 | 84.82 | 85.41 | -0.65% | 1,215,518 |