2m 2m 2m 2m 2m 2m 2m
Westwood Hldng (WHG)
NYSE
$19.62+$0.45 (+2.34%)
Price as of Aug 03, 2026 10:19 AM EDT- $181.9MMarket Cap
- 17.29%1-Year Change
- Asset ManagementIndustry
Westwood Hldng (WHG)
$19.62+$0.45 (+2.34%)
WHG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $19.17 | ||
Change | +$0.02 (+0.10%) | ||
Open | $19.26 | ||
High | $19.44 | ||
Low | $18.81 | ||
Previous Close | $19.15 | ||
Volume | 40,651 | ||
30-Day Average Volume | 22,438 | ||
1-Week Change | -0.26% | ||
1-Month Change | 0.05% | ||
1-Year Change | 17.29% | ||
3-Year Change | 86.48% | ||
5-Year Change | 2.85% | ||
Fundamentals | |||
Shares Outstanding | 9.5M | ||
Total Assets | $150.4M | ||
Market Cap | $181.9M | ||
Enterprise Value | $158.5M | ||
Period: QTR TTM FY | |||
Revenue | $25.0M | ||
Net Income | $782,000.00 | ||
Free Cash Flow | -$2.8M | ||
EBIT | $828,000.00 | ||
EBITDA | $1.6M | ||
Net Working Capital | $2.4M | ||
EPS | $0.09 | ||
Enterprise Value/EBITDA | 98 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 1 | ||
P/E | 213 | ||
PEG | -4 | ||
Price/Free Cash Flow | -65 | ||
Price/Operating Cash Flow | -71 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.13% | ||
Trailing Annual Dividend Yield | 3.13% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield