2m 2m 2m 2m 2m 2m 2m
Wheeler CCP-B (WHLRP)
NASDAQ
$7.88-$0.24 (-3.02%)
Price as of Jun 03, 2026 5:28 PM EDT- $19.6MMarket Cap
- 105.57%1-Year Change
- REIT - RetailIndustry
Wheeler CCP-B (WHLRP)
$7.88-$0.24 (-3.02%)
WHLRP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.12 | ||
Change | +$0.33 (+4.24%) | ||
Open | $7.60 | ||
High | $8.12 | ||
Low | $7.60 | ||
Previous Close | $7.79 | ||
Volume | 426 | ||
30-Day Average Volume | 4,767 | ||
1-Week Change | 15.50% | ||
1-Month Change | 12.00% | ||
1-Year Change | 105.57% | ||
3-Year Change | 386.23% | ||
5-Year Change | -42.98% | ||
Fundamentals | |||
Shares Outstanding | 2.7M | ||
Total Assets | $594.0M | ||
Market Cap | $19.6M | ||
Enterprise Value | $457.1M | ||
Period: QTR TTM FY | |||
Revenue | $24.0M | ||
Net Income | -$2.4M | ||
Free Cash Flow | $2.6M | ||
EBIT | -$2.4M | ||
EBITDA | $2.8M | ||
Net Working Capital | N/A | ||
EPS | -$14.55 | ||
Enterprise Value/EBITDA | 161 | ||
Enterprise Value/Revenue | 19 | ||
P/B | -5 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | 8 | ||
Price/Operating Cash Flow | 5 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 09/27/2018 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue