2m 2m 2m 2m 2m 2m 2m
World Kinect (WKC)
NYSE
$39.06-$0.005 (-0.01%)
Price as of Aug 03, 2026 7:34 PM EDT- $2.0BMarket Cap
- 59.57%1-Year Change
- Oil & Gas Refining & MarketingIndustry
World Kinect (WKC)
$39.06-$0.005 (-0.01%)
WKC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $39.06 | ||
Change | -$0.80 (-2.01%) | ||
Open | $39.23 | ||
High | $39.93 | ||
Low | $38.93 | ||
Previous Close | $39.86 | ||
Volume | 1,025,133 | ||
30-Day Average Volume | 1,411,409 | ||
1-Week Change | -1.83% | ||
1-Month Change | 17.62% | ||
1-Year Change | 59.57% | ||
3-Year Change | 92.72% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 51.2M | ||
Total Assets | $6.6B | ||
Market Cap | $2.0B | ||
Enterprise Value | $2.6B | ||
Period: QTR TTM FY | |||
Revenue | $13.6B | ||
Net Income | $48.4M | ||
Free Cash Flow | -$35.1M | ||
EBIT | $95.6M | ||
EBITDA | $115.8M | ||
Net Working Capital | $230.8M | ||
EPS | $0.94 | ||
Enterprise Value/EBITDA | 23 | ||
Enterprise Value/Revenue | 0 | ||
P/B | 2 | ||
P/E | 42 | ||
PEG | 0 | ||
Price/Free Cash Flow | -58 | ||
Price/Operating Cash Flow | -96 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.36% | ||
Trailing Annual Dividend Yield | 2.12% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue