2m 2m 2m 2m 2m 2m 2m
Worthington (WOR)
NYSE
$54.66+$0.010 (+0.02%)
Price as of Jul 14, 2026 4:10 PM EDT- $2.7BMarket Cap
- -11.80%1-Year Change
- Metal FabricationIndustry
Worthington (WOR)
$54.66+$0.010 (+0.02%)
WOR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $54.65 | ||
Change | +$0.80 (+1.49%) | ||
Open | $54.42 | ||
High | $54.88 | ||
Low | $53.67 | ||
Previous Close | $53.85 | ||
Volume | 235,262 | ||
30-Day Average Volume | 378,292 | ||
1-Week Change | 2.94% | ||
1-Month Change | -8.14% | ||
1-Year Change | -11.80% | ||
3-Year Change | -18.95% | ||
5-Year Change | -1.48% | ||
Fundamentals | |||
Shares Outstanding | 49.3M | ||
Total Assets | $1.8B | ||
Market Cap | $2.7B | ||
Enterprise Value | $3.0B | ||
Period: QTR TTM FY | |||
Revenue | $378.7M | ||
Net Income | $45.5M | ||
Free Cash Flow | $48.1M | ||
EBIT | $62.3M | ||
EBITDA | $76.8M | ||
Net Working Capital | $290.6M | ||
EPS | $0.92 | ||
Enterprise Value/EBITDA | 39 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 3 | ||
P/E | 59 | ||
PEG | 1 | ||
Price/Free Cash Flow | 55 | ||
Price/Operating Cash Flow | 43 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.39% | ||
Trailing Annual Dividend Yield | 1.39% | ||
Ex-Dividend Date | 09/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield