2m 2m 2m 2m 2m 2m 2m
WSFS Financial (WSFS)
NASDAQ
$79.88$0.00 (0.00%)
Price as of Aug 21, 2026 7:30 PM EDT- $4.1BMarket Cap
- 39.63%1-Year Change
- Banks - RegionalIndustry
WSFS Financial (WSFS)
$79.88$0.00 (0.00%)
WSFS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $79.88 | ||
Change | -$0.02 (-0.03%) | ||
Open | $80.44 | ||
High | $80.91 | ||
Low | $78.78 | ||
Previous Close | $79.90 | ||
Volume | 479,842 | ||
30-Day Average Volume | 389,024 | ||
1-Week Change | -2.18% | ||
1-Month Change | 0.78% | ||
1-Year Change | 39.63% | ||
3-Year Change | 102.09% | ||
5-Year Change | 90.16% | ||
Fundamentals | |||
Shares Outstanding | 51.1M | ||
Total Assets | $22.7B | ||
Market Cap | $4.1B | ||
Enterprise Value | $2.2B | ||
Period: QTR TTM FY | |||
Revenue | $192.5M | ||
Net Income | $84.4M | ||
Free Cash Flow | -$14.4M | ||
EBIT | $111.2M | ||
EBITDA | $114.9M | ||
Net Working Capital | N/A | ||
EPS | $1.63 | ||
Enterprise Value/EBITDA | 19 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 1 | ||
P/E | 49 | ||
PEG | -80 | ||
Price/Free Cash Flow | -282 | ||
Price/Operating Cash Flow | -321 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.00% | ||
Trailing Annual Dividend Yield | 0.93% | ||
Ex-Dividend Date | 08/07/2026 | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 05/19/2015 | ||
Earnings & Revenue
Annual Dividend Yield